Tennessee-Martin

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Littleford · A. Brown · M. Borgstadt · N. Clark · K. McCarn 14 18 17 +1 7-11 1-5 1-1 5 5 3 0 3
S. Littleford · K. McCarn · L. Rubel · M. Borgstadt · K. McCarn 9 0 6 -6 0-6 0-1 0-0 4 0 2 0 3
S. Littleford · K. McCarn · L. Rubel · A. Brown · D. Richmond 4 0 2 -2 0-1 0-1 0-0 2 0 1 0 3
K. McCarn · L. Rubel · A. Brown · M. Borgstadt · K. McCarn 4 4 4 0 1-2 0-1 2-2 2 0 1 0 1
S. Littleford · K. McCarn · A. Brown · M. Borgstadt · K. McCarn 3 2 0 +2 1-1 0-0 0-0 2 0 0 1 2
S. Littleford · K. McCarn · A. Brown · D. Richmond · K. McCarn 2 0 3 -3 0-0 0-0 0-0 0 0 0 0 2
S. Littleford · K. McCarn · A. Brown · N. Clark · D. Richmond 2 0 5 -5 0-0 0-2 0-0 1 0 2 0 2
S. Littleford · K. McCarn · L. Rubel · A. Brown · M. Borgstadt 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Eastern Illinois

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
E. Colson · G. Cox · A. Arroyo · L. Ellis · S. Desroches 7 4 6 -2 2-6 0-1 0-0 6 2 0 0 2
G. Cox · M. McGlone · L. Johnson · S. Desroches · A. Rouse 6 9 14 -5 4-5 0-2 1-1 4 2 0 1 3
G. Cox · M. McGlone · L. Ellis · L. Johnson · S. Desroches 6 8 3 +5 3-5 0-3 2-4 6 3 3 0 2
E. Lune · G. Cox · M. McGlone · L. Ellis · L. Johnson 4 4 0 +4 2-2 0-0 0-0 4 0 1 1 2
E. Lune · E. Colson · G. Cox · A. Arroyo · L. Ellis 3 7 3 +4 3-3 0-2 1-1 1 0 3 0 1
E. Lune · G. Cox · M. McGlone · L. Ellis · A. Phillipo 2 3 4 -1 0-1 1-0 0-0 0 1 1 1 1
E. Lune · E. Colson · G. Cox · A. Arroyo · L. Johnson 2 2 2 0 1-2 0-0 0-0 3 1 0 1 1
E. Colson · G. Cox · A. Arroyo · L. Ellis · J. Johnston 1 2 5 -3 1-1 0-0 0-0 0 1 0 0 0
E. Lune · G. Cox · M. McGlone · L. Ellis · A. Rouse 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals