Lafayette

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Favours · K. Donahue · B. Beffert · T. Chudy · A. Antognoli 6 7 8 -1 2-6 1-2 0-0 6 1 2 0 3
K. Favours · K. Donahue · B. Beffert · A. Antognoli · T. Zurinskas 5 7 2 +5 2-3 1-0 0-0 3 2 1 0 3
K. Favours · K. Donahue · T. Chudy · A. Antognoli · T. Kiewiet 1 0 3 -3 0-0 0-0 0-0 0 0 1 0 1
K. Favours · K. Donahue · A. Antognoli · T. Kiewiet · T. Zurinskas 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Chudy · H. Smith · S. Ntaconayigize · T. Kiewiet · T. Zurinskas 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

American

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
G. Koepke · B. Garbee · C. Kay · M. Driscoll · I. Bales 7 8 11 -3 1-4 2-3 0-0 3 3 1 1 3
L. Salazar · A. Rescifina · L. Nogues · B. Garbee · C. Kay 5 5 5 0 1-2 0-2 3-8 10 0 1 2 2
L. Salazar · L. Nogues · C. Kay · M. Driscoll · I. Bales 4 3 2 +1 1-2 0-0 1-2 4 0 0 0 1
L. Salazar · A. Rescifina · L. Nogues · G. Koepke · C. Kay 4 6 3 +3 2-3 0-0 2-2 1 2 0 0 0
L. Salazar · L. Nogues · G. Koepke · C. Kay · M. Driscoll 2 2 5 -3 1-1 0-0 0-0 0 1 0 0 1
L. Salazar · B. Garbee · C. Kay · M. Driscoll · I. Bales 2 2 0 +2 1-2 0-1 0-0 4 1 0 0 1
L. Salazar · A. Rescifina · C. Kay · M. Driscoll · I. Bales 0 3 0 +3 0-0 1-0 0-0 0 1 1 0 0
Totals