Washington

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Briggs · D. Daniels · T. Eke · D. Coppinger · T. Brown 6 8 3 +5 2-2 1-2 1-2 5 3 1 1 3
C. Briggs · E. Ladine · S. Sellers · T. Eke · B. McDonald 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
C. Briggs · T. Eke · B. McDonald · D. Coppinger · T. Brown 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Briggs · D. Daniels · E. Ladine · S. Sellers · B. McDonald 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Briggs · D. Daniels · E. Ladine · S. Sellers · T. Eke 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Southern

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Gourdine · A. Fontenot · S. Castro · D. Edwards · T. Lawson 5 3 8 -5 0-6 1-1 0-0 4 1 1 0 2
S. Reed · D. Porter · D. Edwards · D. Sanders · T. Lawson 3 3 0 +3 1-3 0-0 1-1 3 0 0 0 1
A. Gourdine · S. Castro · J. Tate · D. Edwards · T. Lawson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Gourdine · D. Porter · J. Tate · D. Edwards · T. Lawson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals