Drake
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Miller · K. Dinnebier · S. Fornshell · A. Aalsma · C. Becker | 8 | 10 | 3 | +7 | 3-6 | 0-0 | 4-4 | 5 | 2 | 1 | 0 | 1 |
| K. Dinnebier · B. Dailey · S. Fornshell · A. Aalsma · C. Becker | 3 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| A. Hawthorne · A. Miller · K. Dinnebier · B. Dailey · S. Fornshell | 2 | 0 | 9 | -9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| A. Hawthorne · K. Dinnebier · S. Fornshell · C. Becker · T. Gray | 2 | 0 | 2 | -2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| A. Hawthorne · K. Dinnebier · B. Dailey · S. Fornshell · A. Aalsma | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Miller · B. Dailey · A. Aalsma · C. Becker · P. McCabe | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Bradley
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Abo Hashesh · T. Perryman · L. Posthuma · M. Coulibaly · S. Barnes | 4 | 2 | 10 | -8 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| C. McDougall · R. Abo Hashesh · E. McDermid · M. Coulibaly · S. Barnes | 2 | 4 | 4 | 0 | 0-0 | 1-1 | 1-2 | 2 | 1 | 0 | 0 | 1 |
| K. Nelson · R. Abo Hashesh · T. Perryman · M. Coulibaly · S. Barnes | 2 | 0 | 4 | -4 | 0-1 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| K. Nelson · T. Perryman · M. Coulibaly · S. Barnes · C. Vick | 1 | 2 | 0 | +2 | 1-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| R. Abo Hashesh · T. Perryman · L. Posthuma · M. Coulibaly · C. Vick | 1 | 12 | 2 | +10 | 0-0 | 4-4 | 0-0 | 3 | 4 | 0 | 0 | 1 |
| K. Nelson · R. Abo Hashesh · M. Coulibaly · S. Barnes · C. Vick | 0 | 6 | 4 | +2 | 0-1 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 1 |
| Totals |