Southern Illinois
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Katcher · Q. Love · P. Clubb · L. Randle · T. Nelson | 9 | 11 | 16 | -5 | 2-6 | 2-4 | 1-2 | 4 | 2 | 2 | 1 | 2 |
| Q. Love · S. Prochaska · P. Clubb · L. Randle · S. Hughes | 9 | 2 | 13 | -11 | 1-4 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 5 |
| A. Katcher · Q. Love · L. Randle · S. Hughes · T. Nelson | 5 | 4 | 6 | -2 | 1-5 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 |
| A. Katcher · Q. Love · S. Prochaska · S. Hughes · M. Saracco | 4 | 4 | 6 | -2 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| A. Katcher · L. Randle · S. Hughes · M. Saracco · T. Nelson | 3 | 0 | 7 | -7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| Q. Love · S. Prochaska · L. Randle · S. Hughes · M. Saracco | 2 | 2 | 0 | +2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 |
| A. Katcher · P. Clubb · L. Randle · S. Hughes · T. Nelson | 2 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| A. Katcher · S. Prochaska · L. Randle · S. Hughes · M. Saracco | 2 | 2 | 0 | +2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| A. Katcher · Q. Love · L. Randle · M. Saracco · T. Nelson | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| A. Katcher · P. Clubb · L. Randle · S. Hughes · M. Saracco | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Katcher · S. Prochaska · L. Randle · S. Hughes · T. Nelson | 0 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Katcher · Q. Love · P. Clubb · L. Randle · M. Saracco | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Northern Iowa
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Morgan · M. McDermott · K. Laube · G. Boffeli | 9 | 17 | 2 | +15 | 4-5 | 2-6 | 3-3 | 5 | 3 | 4 | 1 | 3 |
| C. Morgan · M. McDermott · R. Goebel · T. Wharton · B. Robinson | 4 | 4 | 6 | -2 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| C. Morgan · E. Foster · R. Heittola · T. Wharton · B. Robinson | 2 | 3 | 6 | -3 | 0-3 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 1 |
| C. Morgan · K. Laube · G. Boffeli · R. Heittola | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Morgan · K. Laube · G. Boffeli · R. Goebel · T. Wharton | 1 | 3 | 0 | +3 | 0-1 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 1 |
| E. Foster · R. Heittola · T. Wharton · B. Robinson · E. Holterhaus | 1 | 0 | 2 | -2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| C. Morgan · M. McDermott · K. Laube · G. Boffeli · T. Wharton | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Morgan · K. Laube · R. Heittola · T. Wharton · B. Robinson | 0 | 3 | 0 | +3 | 0-1 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| C. Morgan · M. McDermott · K. Laube · G. Boffeli · R. Goebel | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| M. McDermott · K. Laube · G. Boffeli · R. Goebel | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Morgan · K. Laube · G. Boffeli · R. Goebel | 0 | 3 | 3 | 0 | 0-0 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 2 |
| Totals |