Yale

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
G. Lupardus · M. Egger · B. McDonald · K. Capstraw · L. Lesmond 10 8 11 -3 4-8 0-2 0-0 7 1 1 1 4
K. Astrom · G. Lupardus · G. Thybulle · B. McDonald · N. McGill 7 10 6 +4 4-7 0-0 2-2 2 2 1 0 1
G. Lupardus · C. McCann · G. Thybulle · B. McDonald · N. McGill 4 2 4 -2 1-4 0-0 0-0 0 0 3 1 0
K. Astrom · G. Lupardus · M. Egger · C. McCann · B. McDonald 4 7 6 +1 1-3 1-1 2-4 3 1 1 0 0
K. Astrom · G. Lupardus · M. Egger · B. McDonald · N. McGill 2 4 4 0 1-1 0-0 2-2 0 0 0 0 0
G. Lupardus · M. Egger · C. McCann · G. Thybulle · L. Lesmond 2 0 3 -3 0-1 0-0 0-0 0 0 0 0 1
G. Lupardus · M. Egger · C. McCann · B. McDonald · L. Lesmond 1 4 0 +4 0-0 1-1 1-2 3 0 0 0 0
G. Lupardus · G. Thybulle · B. McDonald · N. McGill · K. Capstraw 1 6 8 -2 0-3 2-6 0-0 7 1 0 2 1
G. Lupardus · C. McCann · G. Thybulle · K. Capstraw · L. Lesmond 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
G. Lupardus · G. Thybulle · N. McGill · K. Capstraw · L. Lesmond 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
G. Lupardus · C. McCann · B. McDonald · N. McGill · L. Lesmond 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Astrom · G. Lupardus · M. Egger · C. McCann · G. Thybulle 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Stony Brook

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Clark · V. Keenan · G. Gonzalez · S. King · J. Brantley 7 19 16 +3 6-9 1-6 4-4 8 1 1 1 1
K. Clark · G. Gonzalez · K. Corley · S. Pittman · Z. Gonzalez 6 8 6 +2 3-10 0-1 2-2 8 2 1 1 0
K. Clark · V. Keenan · G. Gonzalez · K. Corley · S. King 3 0 2 -2 0-3 0-0 0-0 1 0 0 0 0
K. Clark · G. Gonzalez · S. King · Z. Gonzalez · J. Brantley 1 0 3 -3 0-0 0-1 0-0 1 0 0 0 1
K. Clark · V. Keenan · G. Gonzalez · S. King · S. Pittman 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Clark · G. Gonzalez · K. Corley · Z. Gonzalez · J. Brantley 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals