Manhattan

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Blagrove · P. Juric · N. Amar · A. Bair · I. Gimenez Monserrat 18 18 30 -12 7-14 0-4 4-4 9 4 2 2 6
J. James · J. Blagrove · N. Amar · A. Bair · I. Gimenez Monserrat 7 14 7 +7 4-10 2-3 0-0 9 5 0 1 0
J. James · J. Blagrove · N. Dodson · P. Juric · A. Bair 3 5 7 -2 1-1 0-1 3-4 2 1 0 0 0
J. James · J. Blagrove · N. Dodson · A. Bair · T. Young 3 3 3 0 1-3 0-1 1-2 3 1 0 0 1
J. James · J. Blagrove · P. Juric · A. Bair · I. Gimenez Monserrat 1 2 3 -1 1-2 0-0 0-0 1 0 0 0 0
J. James · N. Dodson · A. Bair · A. Costigan · T. Young 1 1 0 +1 0-0 0-0 1-2 1 0 0 0 0
Totals

Siena

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Jackson · A. Brown · L. Gamble · E. Mevius · T. Seppala 6 7 6 +1 2-4 1-1 0-0 3 1 2 0 2
A. Jackson · A. Brown · L. Gamble · E. Mevius · E. Turi 2 5 4 +1 1-3 1-1 0-0 3 1 0 0 1
A. Jackson · A. Brown · T. Seppala · A. Yergey · C. Conyers 2 7 2 +5 2-2 1-1 0-0 2 1 0 0 0
A. Brown · E. Mevius · T. Seppala · A. Yergey · C. Conyers 2 3 0 +3 0-0 1-1 0-0 0 0 0 0 2
L. Gamble · E. Mevius · T. Seppala · E. Turi · N. Zdenkova 1 2 1 +1 1-1 0-0 0-0 0 0 0 0 0
A. Jackson · A. Brown · L. Gamble · E. Mevius · A. Yergey 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Jackson · A. Brown · E. Mevius · T. Seppala · A. Yergey 0 3 2 +1 1-2 0-0 1-1 2 0 0 0 0
Totals