Georgia Tech
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Swartz · N. Hermosa · A. Aranaz · A. Carter · T. Morgan | 16 | 18 | 21 | -3 | 2-11 | 3-6 | 5-6 | 14 | 4 | 1 | 2 | 6 |
| C. Swartz · A. Aranaz · K. Blackshear · K. Dunn · T. Morgan | 12 | 16 | 19 | -3 | 7-10 | 0-1 | 2-3 | 6 | 3 | 0 | 0 | 2 |
| C. Swartz · N. Hermosa · A. Aranaz · A. Carter · B. Jackson | 8 | 11 | 7 | +4 | 4-8 | 0-0 | 3-4 | 6 | 2 | 0 | 1 | 0 |
| C. Swartz · N. Hermosa · B. Jackson · K. Dunn · T. Morgan | 8 | 7 | 9 | -2 | 2-5 | 0-2 | 3-3 | 1 | 2 | 1 | 0 | 2 |
| N. Hermosa · B. Jackson · K. Blackshear · K. Dunn · T. Morgan | 4 | 2 | 7 | -5 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| C. Swartz · N. Hermosa · A. Aranaz · K. Dunn · T. Morgan | 3 | 6 | 0 | +6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| C. Swartz · N. Hermosa · A. Aranaz · B. Jackson · T. Morgan | 3 | 0 | 6 | -6 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 |
| N. Hermosa · A. Carter · B. Jackson · K. Blackshear · K. Dunn | 2 | 2 | 0 | +2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| N. Hermosa · A. Aranaz · A. Carter · K. Dunn · T. Morgan | 1 | 0 | 2 | -2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Swartz · N. Hermosa · B. Jackson · K. Blackshear · T. Morgan | 1 | 2 | 8 | -6 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Totals |
Florida State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. O'Brien · V. Myers · J. Massengill · S. Bejedi · T. Latson | 23 | 31 | 28 | +3 | 7-19 | 3-4 | 8-12 | 16 | 6 | 2 | 1 | 0 |
| E. Howard · T. O'Brien · J. Massengill · S. Bejedi · T. Latson | 12 | 16 | 6 | +10 | 4-11 | 1-2 | 5-8 | 14 | 2 | 4 | 1 | 2 |
| T. O'Brien · V. Myers · J. Massengill · M. Valenzuela · T. Latson | 7 | 9 | 6 | +3 | 4-5 | 0-1 | 1-1 | 1 | 1 | 1 | 0 | 2 |
| E. Howard · J. Massengill · S. Bejedi · M. Timpson · T. Latson | 6 | 7 | 8 | -1 | 3-5 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 1 |
| E. Howard · V. Myers · J. Massengill · S. Bejedi · T. Latson | 5 | 13 | 7 | +6 | 1-3 | 3-3 | 2-4 | 4 | 3 | 1 | 0 | 0 |
| E. Howard · T. O'Brien · V. Myers · S. Bejedi · T. Latson | 3 | 5 | 3 | +2 | 1-1 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 2 |
| E. Howard · T. O'Brien · S. Bejedi · M. Valenzuela · T. Latson | 1 | 0 | 6 | -6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. O'Brien · V. Myers · J. Massengill · M. Timpson · T. Latson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Howard · T. O'Brien · V. Myers · J. Massengill · T. Latson | 0 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals |