Tennessee
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Franklin · J. Powell · R. Jackson · J. Horston · T. Darby | 13 | 13 | 13 | 0 | 5-9 | 0-0 | 3-5 | 6 | 1 | 1 | 0 | 3 |
| J. Franklin · J. Powell · R. Jackson · J. Horston · J. Walker | 10 | 16 | 8 | +8 | 5-8 | 1-3 | 3-3 | 9 | 1 | 1 | 0 | 3 |
| J. Horston · T. Darby · S. Puckett · K. Striplin · J. Walker | 5 | 3 | 2 | +1 | 1-3 | 0-1 | 1-2 | 7 | 0 | 0 | 0 | 3 |
| J. Franklin · J. Powell · R. Jackson · J. Horston · K. Striplin | 5 | 7 | 3 | +4 | 2-6 | 1-3 | 0-0 | 7 | 2 | 1 | 0 | 1 |
| J. Franklin · J. Powell · R. Jackson · J. Horston · J. Hollingshead | 4 | 0 | 4 | -4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
| J. Powell · R. Jackson · J. Horston · B. Miles · J. Walker | 2 | 2 | 4 | -2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| J. Franklin · J. Powell · R. Jackson · J. Walker · J. Pissott | 2 | 2 | 0 | +2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J. Franklin · J. Powell · R. Jackson · J. Hollingshead · J. Pissott | 2 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| J. Franklin · J. Powell · R. Jackson · K. Striplin · J. Walker | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| R. Jackson · J. Horston · T. Darby · J. Hollingshead · J. Walker | 1 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Powell · R. Jackson · J. Horston · J. Hollingshead · J. Walker | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| R. Jackson · J. Horston · T. Darby · S. Puckett · J. Walker | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Florida
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Rickards · K. Deans · F. Dut · R. Shaya Kyle · A. Rimdal | 18 | 18 | 30 | -12 | 2-12 | 2-7 | 8-12 | 9 | 2 | 3 | 0 | 3 |
| N. Rickards · K. Deans · F. Dut · A. Rimdal · J. Warren | 4 | 8 | 7 | +1 | 3-4 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 |
| N. Rickards · K. Deans · F. Dut · T. Wyche · T. Wyche | 3 | 2 | 0 | +2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| K. Deans · F. Dut · A. Rimdal · T. Wyche · T. Wyche | 3 | 6 | 2 | +4 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| N. Rickards · K. Deans · F. Dut · A. Rimdal · M. Perry | 3 | 4 | 6 | -2 | 2-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| N. Rickards · K. Deans · A. Rimdal · J. Warren · T. Wyche | 2 | 1 | 0 | +1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 |
| N. Rickards · K. Deans · R. Shaya Kyle · A. Rimdal · J. Warren | 1 | 5 | 1 | +4 | 1-1 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| N. Rickards · R. Shaya Kyle · A. Rimdal · J. Warren · T. Wyche | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Rickards · F. Dut · A. Rimdal · J. Warren · T. Wyche | 1 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| N. Rickards · K. Deans · F. Dut · R. Shaya Kyle · J. Warren | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Rickards · F. Dut · R. Shaya Kyle · A. Rimdal · J. Warren | 0 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Rickards · K. Deans · F. Dut · A. Rimdal · T. Wyche | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |