Saint Francis (NY)
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lassen · I. Posset · N. Dimitrijevic · A. Fisher · K. Edwards | 21 | 22 | 30 | -8 | 4-10 | 1-4 | 11-17 | 15 | 3 | 5 | 1 | 9 |
| A. Lassen · N. Dimitrijevic · A. Fisher · K. Edwards · F. Horvath | 7 | 10 | 5 | +5 | 3-6 | 0-1 | 4-4 | 8 | 2 | 1 | 0 | 2 |
| I. Posset · N. Dimitrijevic · A. Fisher · K. Edwards · F. Horvath | 5 | 11 | 6 | +5 | 2-2 | 2-2 | 1-2 | 2 | 3 | 0 | 0 | 2 |
| A. Lassen · N. Dimitrijevic · A. Fisher · K. Edwards · Z. Hutchinson | 5 | 6 | 4 | +2 | 3-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 |
| A. Lassen · N. Dimitrijevic · A. Fisher · J. McMillan · K. Edwards | 4 | 6 | 4 | +2 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| I. Posset · N. Dimitrijevic · K. Edwards · Z. Hutchinson · J. Lee | 2 | 2 | 0 | +2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| A. Lassen · N. Dimitrijevic · A. Fisher · K. Edwards · E. Varga | 2 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| A. Lassen · I. Posset · A. Fisher · K. Edwards · F. Horvath | 2 | 2 | 0 | +2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| A. Lassen · I. Posset · A. Fisher · K. Edwards · E. Varga | 1 | 5 | 3 | +2 | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| N. Dimitrijevic · A. Fisher · J. McMillan · K. Edwards · F. Horvath | 1 | 2 | 0 | +2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| A. Lassen · I. Posset · N. Dimitrijevic · K. Edwards · E. Varga | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| A. Lassen · I. Posset · N. Dimitrijevic · A. Fisher · F. Horvath | 1 | 2 | 0 | +2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| N. Dimitrijevic · A. Fisher · J. McMillan · K. Edwards · J. Lee | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| N. Dimitrijevic · A. Fisher · J. McMillan · F. Horvath · J. Lee | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| I. Posset · A. Fisher · J. McMillan · K. Edwards · F. Horvath | 0 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Lassen · A. Fisher · J. McMillan · K. Edwards · F. Horvath | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| A. Lassen · J. McMillan · K. Edwards · F. Horvath · J. Lee | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Lassen · A. Fisher · K. Edwards · F. Horvath · J. Lee | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Lassen · N. Dimitrijevic · A. Fisher · J. McMillan · E. Varga | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| I. Posset · N. Dimitrijevic · K. Edwards · E. Varga · J. Lee | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Lassen · N. Dimitrijevic · A. Fisher · F. Horvath · J. Lee | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Wagner
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Thybulle · E. Grava · K. Nwabudu · K. Tokuhara · A. Cowan | 11 | 11 | 14 | -3 | 4-6 | 0-1 | 3-6 | 5 | 4 | 1 | 0 | 4 |
| Z. Thybulle · E. Grava · K. Tokuhara · D. Heyward · K. Jackson | 9 | 21 | 13 | +8 | 8-15 | 1-4 | 2-4 | 11 | 2 | 4 | 1 | 1 |
| Z. Thybulle · E. Grava · K. Nwabudu · A. Cowan · K. Jackson | 6 | 5 | 6 | -1 | 2-5 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 0 |
| Z. Thybulle · E. Grava · K. Nwabudu · A. Cowan · D. Heyward | 5 | 5 | 10 | -5 | 1-5 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 1 |
| Z. Thybulle · E. Grava · K. Nwabudu · K. Jackson · L. Loceniece | 4 | 5 | 9 | -4 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 2 |
| E. Grava · R. Pitt · K. Tokuhara · A. Cowan · D. Heyward | 3 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| E. Grava · K. Nwabudu · A. Cowan · D. Heyward · K. Jackson | 3 | 2 | 7 | -5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Z. Thybulle · E. Grava · K. Tokuhara · A. Cowan · K. Jackson | 3 | 2 | 6 | -4 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 |
| Z. Thybulle · K. Tokuhara · A. Cowan · D. Heyward · K. Jackson | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| E. Grava · K. Nwabudu · K. Tokuhara · A. Cowan · L. Loceniece | 2 | 2 | 4 | -2 | 0-2 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 0 |
| Z. Thybulle · E. Grava · A. Cowan · D. Heyward · K. Jackson | 2 | 5 | 2 | +3 | 0-0 | 1-3 | 2-2 | 2 | 1 | 2 | 0 | 2 |
| Z. Thybulle · E. Grava · K. Tokuhara · A. Cowan · D. Heyward | 1 | 0 | 4 | -4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Z. Thybulle · E. Grava · K. Nwabudu · A. Cowan · M. Sanchez-Henry | 1 | 2 | 0 | +2 | 1-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| E. Grava · K. Nwabudu · K. Tokuhara · A. Cowan · D. Heyward | 1 | 3 | 0 | +3 | 0-0 | 0-1 | 3-4 | 3 | 0 | 1 | 0 | 1 |
| E. Grava · K. Nwabudu · K. Tokuhara · K. Jackson · L. Loceniece | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 |
| E. Grava · R. Pitt · K. Nwabudu · A. Cowan · M. Sanchez-Henry | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| E. Grava · K. Tokuhara · A. Cowan · K. Jackson · L. Loceniece | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Grava · R. Pitt · K. Tokuhara · A. Cowan · K. Jackson | 0 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Pitt · K. Tokuhara · A. Cowan · K. Jackson · L. Loceniece | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Grava · R. Pitt · K. Nwabudu · K. Tokuhara · A. Cowan | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Z. Thybulle · E. Grava · K. Nwabudu · A. Cowan · L. Loceniece | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |