Marquette

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
L. Kleunen · K. McLaughlin · C. Marotta · K. Myles · J. King 9 6 4 +2 3-6 0-1 0-0 3 1 1 0 4
L. Kleunen · K. McLaughlin · C. Marotta · J. King · L. Karlen 6 12 6 +6 4-10 1-1 1-2 7 4 1 1 0
L. Kleunen · K. McLaughlin · C. Marotta · J. King · R. Nkumu 5 6 6 0 3-5 0-0 0-0 3 2 1 0 2
L. Kleunen · K. McLaughlin · J. King · A. Walker · R. Nkumu 4 6 5 +1 3-6 0-1 0-0 4 2 0 0 1
C. Marotta · K. Myles · J. Okosun · R. Nkumu · M. Williams 4 4 0 +4 1-2 0-0 2-2 3 0 1 0 1
L. Kleunen · K. McLaughlin · K. Myles · J. King · R. Nkumu 3 7 5 +2 1-2 1-1 2-4 2 2 2 0 0
L. Kleunen · K. Myles · J. King · A. Walker · R. Nkumu 3 6 3 +3 3-4 0-0 0-0 4 2 0 0 0
K. McLaughlin · C. Marotta · J. Okosun · R. Nkumu · M. Williams 3 0 3 -3 0-1 0-0 0-0 1 0 0 0 2
L. Kleunen · C. Marotta · K. Myles · J. King · R. Nkumu 2 2 0 +2 0-2 0-0 2-2 2 0 0 0 0
L. Kleunen · K. McLaughlin · K. Myles · J. King · A. Walker 2 2 2 0 1-2 0-0 0-0 1 1 0 1 0
L. Kleunen · K. McLaughlin · K. Myles · J. King · D. Middleton 2 0 3 -3 0-2 0-0 0-0 1 0 0 0 0
K. McLaughlin · K. Myles · J. King · R. Nkumu · M. Williams 1 2 0 +2 1-1 0-0 0-0 0 1 0 0 0
K. McLaughlin · C. Marotta · K. Myles · J. King · D. Middleton 1 3 3 0 0-0 1-1 0-0 0 1 0 0 1
K. McLaughlin · K. Myles · J. King · R. Nkumu · L. Karlen 1 5 0 +5 1-1 1-1 0-0 1 2 0 0 0
L. Kleunen · K. McLaughlin · C. Marotta · J. King · A. Walker 1 0 2 -2 0-1 0-0 0-0 0 0 0 0 0
K. McLaughlin · C. Marotta · K. Myles · J. King · R. Nkumu 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. McLaughlin · C. Marotta · K. Myles · R. Nkumu · M. Williams 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
L. Kleunen · K. McLaughlin · K. Myles · A. Walker · R. Nkumu 0 0 2 -2 0-0 0-0 0-0 1 0 0 0 0
K. McLaughlin · C. Marotta · K. Myles · J. King · L. Karlen 0 3 0 +3 0-0 1-1 0-0 0 2 0 1 0
L. Kleunen · K. McLaughlin · K. Myles · J. King · L. Karlen -1 3 0 +3 0-0 1-2 0-0 2 0 0 0 0
Totals

Butler

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Taborn · E. Sexton · T. Dowell · K. Wingler · Z. Jackson 8 8 10 -2 3-5 0-3 2-2 4 1 2 0 2
C. Taborn · E. Sexton · T. Dowell · S. Jaynes · T. White 7 4 9 -5 2-4 0-0 0-0 3 0 0 0 3
C. Taborn · E. Ross · T. Dowell · K. Wingler · A. Richard 4 4 5 -1 1-2 0-1 2-2 2 1 1 0 1
E. Ross · E. Sexton · T. Dowell · K. Wingler · T. White 4 2 4 -2 1-2 0-1 0-0 2 0 0 1 2
E. Ross · E. Sexton · K. Wingler · Z. Jackson · A. Richard 3 4 3 +1 0-0 1-1 1-2 1 1 0 0 2
C. Taborn · E. Ross · T. Dowell · K. Wingler · Z. Jackson 2 0 2 -2 0-1 0-0 0-0 1 0 1 0 1
C. Taborn · E. Sexton · T. Dowell · K. Wingler · T. White 2 4 4 0 1-1 0-1 2-2 1 0 0 0 1
C. Taborn · E. Ross · E. Sexton · T. Dowell · Z. Jackson 2 5 6 -1 1-1 1-2 0-0 1 2 0 0 1
E. Ross · T. Dowell · K. Wingler · A. Stoddard · K. Tanner 2 3 4 -1 0-1 1-3 0-0 2 1 1 1 1
C. Taborn · E. Ross · T. Dowell · K. Wingler · K. Tanner 1 0 2 -2 0-0 0-0 0-0 0 0 1 0 1
E. Ross · T. Dowell · K. Wingler · T. White · K. Tanner 1 3 2 +1 0-1 1-1 0-0 0 0 0 0 0
E. Ross · E. Sexton · T. Dowell · Z. Jackson · A. Richard 1 0 8 -8 0-1 0-1 0-0 2 0 0 0 1
C. Taborn · E. Ross · T. Dowell · A. Stoddard · K. Tanner 1 0 0 0 0-0 0-0 0-2 1 0 0 0 0
E. Sexton · T. Dowell · Z. Jackson · A. Richard · T. White 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Taborn · E. Ross · K. Wingler · Z. Jackson · S. Jaynes 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Ross · T. Dowell · K. Wingler · A. Richard · T. White 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Taborn · E. Ross · K. Wingler · T. White · K. Tanner 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
C. Taborn · E. Ross · E. Sexton · K. Wingler · T. White 0 0 0 0 0-0 0-0 0-0 0 1 0 0 0
C. Taborn · E. Ross · T. Dowell · T. White · K. Tanner 0 0 4 -4 0-0 0-2 0-0 0 1 0 0 0
C. Taborn · E. Sexton · T. Dowell · Z. Jackson · T. White 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Taborn · E. Ross · K. Wingler · Z. Jackson · T. White 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Ross · T. Dowell · K. Wingler · Z. Jackson · A. Richard 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Taborn · E. Ross · E. Sexton · T. Dowell · K. Wingler 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals