Sacred Heart

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
O. Dabney · J. Davis · A. Murphy · S. Smith · C. Stroemel 7 12 6 +6 0-0 0-0 12-14 6 0 1 0 2
O. Dabney · J. Davis · A. Hagood · S. Smith · C. Stroemel 6 5 7 -2 1-4 1-5 0-0 7 0 1 2 5
O. Dabney · J. Davis · A. Hagood · A. Murphy · S. Smith 5 12 5 +7 2-3 2-3 2-2 3 4 1 1 2
J. Davis · A. Hagood · A. Murphy · S. Smith · C. Stroemel 1 2 1 +1 1-2 0-0 0-0 1 0 0 0 0
Totals

Wagner

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Hobson · K. Edwards · E. Grava · R. Pitt · A. Cowan 2 1 6 -5 0-1 0-3 1-2 3 0 0 1 2
M. Lenahan · A. Dailey · K. Edwards · A. Cowan · K. Jackson 2 0 2 -2 0-1 0-0 0-0 0 0 0 0 1
J. Hobson · A. Dailey · K. Edwards · J. Mullen · A. Cowan 2 2 0 +2 1-2 0-0 0-0 1 1 0 0 0
J. Hobson · A. Dailey · K. Edwards · E. Grava · J. Mullen 1 0 0 0 0-2 0-0 0-0 1 0 0 0 0
J. Hobson · K. Edwards · E. Grava · A. Cowan · D. Heyward 0 2 2 0 1-2 0-0 0-0 2 0 0 0 0
J. Hobson · A. Dailey · K. Edwards · E. Grava · A. Cowan 0 1 0 +1 0-1 0-0 1-1 1 0 0 0 0
J. Hobson · A. Dailey · K. Edwards · E. Grava · D. Heyward 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals