William & Mary
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Birdsong · V. Reynolds · B. Eichner · B. Bellamy · C. Gilliam | 8 | 6 | 6 | 0 | 3-7 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 2 |
| V. Reynolds · B. Eichner · E. Hodgson · B. Bellamy · C. Gilliam | 7 | 7 | 11 | -4 | 3-7 | 0-1 | 1-2 | 6 | 2 | 1 | 0 | 1 |
| H. Birdsong · V. Reynolds · G. Rogers · E. Hodgson · B. Bellamy | 7 | 12 | 10 | +2 | 6-9 | 0-4 | 0-0 | 6 | 6 | 0 | 1 | 0 |
| H. Birdsong · V. Reynolds · B. Eichner · E. Hodgson · B. Bellamy | 3 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 |
| Totals |
Towson
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Jeter · R. Holder · N. Mayo · L. Wright · Q. Murray | 7 | 8 | 8 | 0 | 4-7 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| K. Jeter · N. Mayo · L. Wright · S. Smith · Q. Murray | 3 | 2 | 1 | +1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| R. Holder · N. Mayo · L. Wright · S. Smith · Q. Murray | 1 | 5 | 2 | +3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| M. Johnson-Matthews · K. Jeter · R. Holder · N. Mayo · Q. Murray | 1 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Totals |