Tulsa
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Elliott · M. Brady · R. Lescay · K. Rodriguez · A. Richards | 12 | 9 | 17 | -8 | 4-11 | 0-0 | 1-2 | 7 | 3 | 1 | 1 | 2 |
| K. Elliott · M. Brady · R. Lescay · A. Richards · D. Johnson | 4 | 6 | 7 | -1 | 3-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| K. Elliott · M. Brady · M. Bittle · A. Richards · D. Johnson | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
Cincinnati
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Rodgers · F. Sifa · A. Miller · A. Rizor · I. Thomas | 6 | 14 | 8 | +6 | 2-3 | 3-6 | 1-2 | 8 | 3 | 1 | 2 | 3 |
| S. Rodgers · A. Miller · A. Rizor · N. Khalifa · I. Thomas | 5 | 7 | 6 | +1 | 2-6 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 1 |
| S. Rodgers · A. Moore · A. Miller · J. Scott · I. Thomas | 5 | 6 | 5 | +1 | 3-5 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| S. Rodgers · A. Moore · A. Miller · A. Rizor · I. Thomas | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Rodgers · A. Moore · A. Miller · A. Nelson · J. Scott | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals |