Arizona State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
T. Hanson · I. Mbulito · K. Russell · J. Tapley 6 5 5 0 2-5 0-1 1-2 4 1 1 0 0
T. Hanson · J. Van Hyfte · R. Ryan · J. Tapley 5 6 9 -3 2-3 0-0 2-2 2 1 1 0 1
B. Sanders · I. Mbulito · J. Van Hyfte · J. Tapley · E. Walker 4 10 2 +8 2-3 2-2 0-0 4 3 0 1 1
I. Mbulito · J. Van Hyfte · J. Tapley · S. Bejedi · E. Walker 4 0 4 -4 0-3 0-0 0-0 1 0 0 0 1
I. Mbulito · R. Richardson · J. Tapley · E. Walker 3 6 3 +3 1-1 0-0 4-4 2 1 0 0 0
T. Hanson · I. Mbulito · R. Richardson · J. Tapley 3 6 5 +1 0-3 2-2 0-0 5 1 0 0 0
I. Mbulito · J. Van Hyfte · R. Richardson · J. Tapley 3 7 0 +7 2-2 1-1 0-0 1 1 1 0 1
T. Hanson · I. Mbulito · J. Van Hyfte · R. Ryan · J. Tapley 3 2 2 0 1-3 0-0 0-0 1 1 0 0 0
T. Hanson · I. Mbulito · K. Russell · J. Tapley · S. Bejedi 3 0 4 -4 0-1 0-0 0-0 3 0 0 0 2
T. Hanson · I. Mbulito · J. Tapley · S. Bejedi · E. Walker 2 0 2 -2 0-2 0-0 0-0 0 0 0 0 0
T. Hanson · I. Mbulito · R. Richardson · E. Walker 2 0 0 0 0-1 0-0 0-0 0 0 1 0 1
T. Hanson · J. Van Hyfte · R. Richardson · K. Russell 2 2 4 -2 1-1 0-0 0-0 0 1 0 0 1
T. Hanson · I. Mbulito · R. Richardson · K. Russell 2 0 0 0 0-2 0-2 0-0 3 0 1 0 0
T. Hanson · I. Mbulito · R. Richardson · J. Tapley · E. Walker 2 5 0 +5 1-2 1-1 0-0 2 2 0 0 0
T. Hanson · J. Van Hyfte · K. Russell · R. Ryan · J. Tapley 2 2 2 0 1-2 0-1 0-0 0 0 0 0 0
T. Hanson · I. Mbulito · R. Richardson · R. Ryan · J. Tapley 2 3 0 +3 0-0 0-0 3-4 2 0 0 0 0
B. Sanders · T. Hanson · R. Richardson · J. Tapley · S. Bejedi 1 0 2 -2 0-1 0-1 0-0 1 0 0 0 0
T. Hanson · J. Van Hyfte · R. Richardson · K. Russell · E. Walker 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
T. Hanson · R. Richardson · K. Russell · R. Ryan · J. Tapley 1 0 0 0 0-1 0-0 0-0 1 0 0 0 0
T. Hanson · R. Richardson · R. Ryan · J. Tapley 1 0 6 -6 0-1 0-2 0-0 0 0 0 0 0
I. Mbulito · R. Richardson · R. Ryan · J. Tapley · E. Walker 1 2 3 -1 1-1 0-0 0-0 1 0 0 0 0
I. Mbulito · R. Richardson · R. Ryan · J. Tapley · S. Bejedi 1 0 2 -2 0-1 0-1 0-0 2 0 0 0 0
J. Van Hyfte · R. Richardson · R. Ryan · J. Tapley 1 0 0 0 0-1 0-0 0-0 2 0 0 0 0
T. Hanson · R. Richardson · K. Russell · E. Walker 1 0 0 0 0-1 0-0 0-0 1 0 0 0 0
I. Mbulito · R. Richardson · R. Ryan · J. Tapley 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
T. Hanson · J. Van Hyfte · R. Richardson · R. Ryan · J. Tapley 1 0 2 -2 0-1 0-0 0-0 0 0 0 0 0
I. Mbulito · K. Russell · R. Ryan · J. Tapley · E. Walker 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
T. Hanson · I. Mbulito · J. Van Hyfte · K. Russell · J. Tapley 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
T. Hanson · I. Mbulito · J. Van Hyfte · K. Russell · E. Walker 1 0 0 0 0-1 0-1 0-0 1 1 0 0 0
B. Sanders · R. Richardson · R. Ryan · J. Tapley · S. Bejedi 1 0 2 -2 0-0 0-1 0-0 0 0 0 0 1
R. Richardson · K. Russell · R. Ryan · J. Tapley 1 0 7 -7 0-0 0-1 0-0 0 0 0 0 1
J. Van Hyfte · R. Richardson · J. Tapley · S. Bejedi · E. Walker 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
T. Hanson · R. Richardson · R. Ryan · J. Tapley · E. Walker 1 0 1 -1 0-0 0-0 0-0 0 0 0 0 1
J. Van Hyfte · R. Richardson · K. Russell · S. Bejedi · E. Walker 1 5 2 +3 1-1 1-1 0-0 0 1 1 0 0
J. Van Hyfte · R. Richardson · K. Russell · J. Tapley · E. Walker 1 0 1 -1 0-1 0-1 0-0 0 0 0 0 0
T. Hanson · J. Van Hyfte · R. Richardson · K. Russell · J. Tapley 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Richardson · K. Russell · R. Ryan · J. Tapley · E. Walker 0 0 1 -1 0-0 0-0 0-0 0 0 0 0 0
R. Richardson · R. Ryan · J. Tapley · S. Bejedi · E. Walker 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Richardson · K. Russell · J. Tapley · S. Bejedi · E. Walker 0 0 0 0 0-0 0-0 0-0 0 1 0 0 0
J. Van Hyfte · R. Richardson · K. Russell · R. Ryan · J. Tapley 0 0 0 0 0-0 0-2 0-0 1 0 0 0 0
T. Hanson · J. Van Hyfte · R. Richardson · J. Tapley · E. Walker 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
I. Mbulito · J. Van Hyfte · K. Russell · J. Tapley · E. Walker 0 0 0 0 0-0 0-0 0-0 1 1 0 0 0
T. Hanson · J. Van Hyfte · K. Russell · R. Ryan 0 3 3 0 0-0 1-1 0-0 0 0 0 0 0
I. Mbulito · J. Van Hyfte · R. Ryan · S. Bejedi · E. Walker 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Minnesota

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
T. Bello · J. Brunson · G. Hubbard · D. Pitts · S. Scalia 15 23 17 +6 5-9 2-5 7-7 9 3 1 1 3
T. Bello · J. Brunson · G. Hubbard · D. Pitts · J. Powell 12 11 7 +4 4-10 1-2 0-0 8 5 2 1 2
T. Bello · J. Brunson · D. Pitts · M. Staples · J. Powell 3 2 0 +2 1-2 0-0 0-0 1 1 0 0 1
K. Bello · T. Bello · G. Hubbard · M. Staples · J. Powell 3 7 5 +2 2-3 1-1 0-0 0 3 0 0 0
K. Bello · J. Brunson · G. Hubbard · D. Pitts · J. Powell 2 4 7 -3 2-2 0-2 0-0 1 0 0 0 0
T. Bello · J. Brunson · G. Hubbard · M. Staples · J. Powell 2 4 0 +4 2-2 0-1 0-0 1 1 1 0 0
K. Bello · T. Bello · J. Brunson · M. Staples · J. Powell 2 1 4 -3 0-1 0-0 1-2 1 0 1 0 0
K. Bello · T. Bello · J. Brunson · G. Hubbard · D. Pitts 1 0 0 0 0-0 0-0 0-0 2 0 0 0 1
K. Bello · T. Bello · J. Brunson · G. Hubbard · J. Powell 1 3 2 +1 1-1 0-1 1-1 0 0 1 0 0
T. Bello · J. Brunson · D. Pitts · M. Staples · S. Scalia 0 3 0 +3 0-0 1-1 0-0 1 1 1 0 0
Totals