Princeton
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Jordan · G. Rush · B. Alarie · C. Littlefield · G. Stone | 4 | 4 | 2 | +2 | 0-0 | 0-0 | 4-4 | 13 | 0 | 2 | 0 | 2 |
| S. Jordan · G. Rush · B. Alarie · J. Cunningham · G. Stone | 3 | 6 | 2 | +4 | 0-0 | 0-0 | 6-6 | 4 | 1 | 3 | 1 | 0 |
| S. Jordan · G. Rush · B. Alarie · C. Littlefield · J. Cunningham | 1 | 2 | 3 | -1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 |
| S. Jordan · B. Alarie · T. Baur · C. Littlefield · G. Stone | 1 | 3 | 2 | +1 | 0-0 | 0-0 | 3-3 | 13 | 0 | 0 | 1 | 0 |
| B. Alarie · T. Baur · C. Littlefield · J. Cunningham · G. Stone | 1 | 3 | 3 | 0 | 0-0 | 0-0 | 3-3 | 6 | 1 | 0 | 0 | 0 |
| S. Jordan · G. Rush · T. Baur · C. Littlefield · J. Cunningham | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| S. Jordan · B. Alarie · C. Littlefield · K. Emsbo · G. Stone | 0 | 1 | 0 | +1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Brown
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Steeves · S. Mehta · T. Will · J. Gaziano · H. Green | 8 | 7 | 11 | -4 | 0-0 | 0-0 | 7-7 | 19 | 3 | 2 | 1 | 5 |
| E. Steeves · S. Mehta · T. Will · J. Gaziano · T. Breedlove | 3 | 3 | 6 | -3 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 2 |
| S. Mehta · T. Will · J. Gaziano · H. Green · A. Kelley | 1 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 0 |
| E. Steeves · S. Mehta · T. Will · H. Green · N. Mehta | 1 | 1 | 2 | -1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| E. Steeves · T. Will · T. Breedlove · A. Kelley · M. Mullin | 1 | 3 | 1 | +2 | 0-0 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 0 |
| E. Steeves · S. Mehta · T. Will · J. Gaziano · M. Mullin | 0 | 1 | 3 | -2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| Totals |