WB3

Rosa Perone

Staten Island Dolphins #32 · F

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2019-02-05 at HUNTR 62-71 L 4 23 7 3 7 0 0 1 6 7 2 1 0 3 1 3
19 2019-02-02 vs BKLYN 60-70 L 5 19 7 3 6 0 0 1 4 6 3 2 0 2 5 5
18 2019-01-29 at YORKN 73-58 W 4 18 13 5 10 0 0 3 5 4 0 0 0 3 2 4
17 2019-01-26 vs MEDEV 79-58 W 9 22 16 6 13 0 0 4 6 9 2 1 2 4 1 1
16 2019-01-23 at JNJAY 54-49 W 5 27 9 4 10 0 0 1 1 6 1 3 1 1 3 4
15 2019-01-18 vs CCNY 63-58 W 4 16 6 2 4 0 0 2 2 3 1 2 0 1 2 4
14 2019-01-16 vs BARCH 78-49 W 4 14 6 2 9 0 0 2 2 9 1 0 2 5 2 0
13 2019-01-09 at LEHMN 74-34 W 3 12 4 2 5 0 0 0 0 5 2 1 0 2 3 5
12 2019-01-07 at BKLYN 58-55 W 4 17 8 4 8 0 0 0 1 5 1 2 0 2 0 4
11 2019-01-05 vs HUNTR 62-75 L 7 23 14 7 13 0 0 0 1 9 1 1 1 4 3 5
10 2019-01-03 vs YORKN 74-46 W 1 13 4 1 7 0 0 2 2 3 1 1 0 0 4 2
9 2018-12-30 vs CNTNJ 64-58 W 1 15 4 1 7 0 0 2 4 3 1 0 1 2 2 5
8 2018-12-15 at LNCBI 59-40 W 1 15 1 0 6 0 0 1 2 4 0 2 1 2 2 3
7 2018-12-11 at NROCH 80-53 W 6 16 9 3 7 0 0 3 4 6 3 2 0 2 1 5
6 2018-12-04 vs JNJAY 83-58 W 6 16 12 6 10 0 0 0 0 6 2 0 0 3 0 5
5 2018-11-30 at CCNY 74-53 W 2 16 4 2 4 0 0 0 0 4 1 0 0 1 2 4
4 2018-11-27 at MTSMN 40-57 L 3 8 8 3 5 0 0 2 2 3 0 0 1 1 1 5
3 2018-11-20 vs MISER 56-70 L 3 25 9 4 10 0 0 1 3 5 1 0 1 2 1 4
2 2018-11-13 at WMPAT 71-56 W 1 16 2 0 3 0 0 2 4 3 1 1 1 1 3 2
1 2018-11-11 vs NYU 53-43 W 3 24 10 5 12 0 0 0 0 4 0 0 0 3 2 4

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For