WB3

Jadyn Abrams

Nazareth Golden Flyers #12 · F

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2023-02-25 at STJFH 55-78 L 3 28 12 5 15 0 1 2 2 2 1 2 0 0 0 1
19 2023-02-17 at HARTW 54-40 W 3 34 14 6 19 0 5 2 2 5 1 0 0 3 2 1
18 2023-02-11 vs STJFH 68-78 L 3 28 11 2 11 0 2 7 9 5 0 0 0 3 1 3
17 2023-02-07 vs KEUKA 99-41 W 8 20 21 8 12 5 8 0 0 2 3 0 0 0 1 0
16 2023-02-04 vs MEDAI 70-44 W 5 15 10 3 11 0 4 4 4 7 3 1 0 2 0 2
15 2023-02-03 vs HOUGH 73-51 W 6 30 17 6 13 1 5 4 4 3 2 0 0 2 2 1
14 2023-01-31 at UTICA 91-69 W 7 25 22 9 19 4 11 0 0 4 2 0 0 2 3 2
13 2023-01-28 at ELMI 77-69 W 9 32 23 10 15 2 5 1 1 5 2 0 0 1 2 1
12 2023-01-27 at ALFR 72-59 W 7 33 15 5 10 2 4 3 4 5 1 2 0 3 1 4
11 2023-01-24 at STJFH 66-84 L 10 36 25 10 14 4 4 1 1 4 1 0 0 0 5 3
10 2023-01-21 vs HARTW 57-46 W 6 29 15 4 9 3 6 4 4 2 3 0 1 2 2 3
9 2023-01-10 vs UTICA 66-46 W 6 24 10 3 7 2 5 2 2 4 0 3 2 1 2 1
8 2023-01-07 at HOUGH 56-43 W 2 24 4 1 3 0 0 2 2 4 1 0 0 0 3 0
7 2023-01-06 at MEDAI 52-64 L 4 34 13 4 13 1 7 4 4 2 0 2 0 2 3 1
6 2023-01-03 at KEUKA 58-42 W 7 29 16 6 16 3 11 1 1 8 1 1 1 3 0 1
5 2022-12-19 vs THIEL 73-32 W 7 19 14 6 13 1 2 1 2 7 2 3 0 4 3 1
4 2022-12-03 vs ALFR 65-62 W 5 36 17 5 14 1 4 6 7 3 3 0 0 3 1 1
3 2022-12-02 vs ELMI 65-54 W 8 32 19 5 14 3 8 6 7 3 4 1 2 2 5 1
2 2022-11-19 at ROCNY 55-78 L 4 25 13 4 11 1 3 4 6 4 0 0 0 1 3 1
1 2022-11-17 vs ROCHT 60-70 L 2 29 6 2 5 0 0 2 2 1 0 2 0 1 5 3

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For