Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2022-03-04 | at WIECL | 46-61 L | 7 | 34 | 16 | 6 | 14 | 2 | 3 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 2 |
| 19 | 2022-02-27 | vs MNMRR | 52-47 W | 0 | 37 | 9 | 3 | 10 | 0 | 2 | 3 | 3 | 10 | 2 | 1 | 3 | 3 | 6 | 3 |
| 18 | 2022-02-25 | at NWSTP | 79-48 W | 0 | 34 | 22 | 9 | 14 | 0 | 1 | 4 | 4 | 5 | 2 | 1 | 4 | 1 | 4 | 2 |
| 17 | 2022-02-23 | vs MRTNL | 68-55 W | 0 | 26 | 13 | 5 | 9 | 0 | 1 | 3 | 5 | 4 | 1 | 2 | 2 | 3 | 0 | 1 |
| 16 | 2022-02-19 | vs BTHLT | 61-67 L | 8 | 33 | 19 | 9 | 14 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| 15 | 2022-02-18 | vs MRTNL | 86-71 W | 6 | 22 | 11 | 4 | 8 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| 14 | 2022-02-12 | at NLAND | 73-52 W | 9 | 27 | 20 | 9 | 18 | 2 | 5 | 0 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 1 |
| 13 | 2022-02-11 | at WISUP | 47-44 W | 10 | 34 | 20 | 7 | 13 | 0 | 2 | 6 | 7 | 10 | 0 | 1 | 2 | 3 | 3 | 2 |
| 12 | 2022-02-05 | vs MNMRR | 50-47 W | 9 | 35 | 20 | 8 | 14 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 2 | 1 |
| 11 | 2022-02-04 | vs CROWN | 90-60 W | 6 | 23 | 18 | 8 | 12 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 2022-01-29 | at NWSTP | 50-71 L | 4 | 18 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 1 |
| 9 | 2022-01-26 | at MRTNL | 87-69 W | 5 | 25 | 9 | 4 | 14 | 1 | 4 | 0 | 0 | 7 | 2 | 0 | 5 | 1 | 3 | 0 |
| 8 | 2022-01-25 | at BTHLT | 66-77 L | 8 | 32 | 13 | 4 | 11 | 1 | 4 | 4 | 4 | 10 | 2 | 0 | 2 | 1 | 2 | 1 |
| 7 | 2022-01-22 | vs WISUP | 78-57 W | 9 | 26 | 20 | 9 | 13 | 1 | 3 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 2 |
| 6 | 2022-01-21 | vs NLAND | 98-24 W | 10 | 21 | 19 | 8 | 11 | 1 | 2 | 2 | 4 | 5 | 0 | 5 | 2 | 4 | 0 | 2 |
| 5 | 2022-01-18 | vs NWSTP | 43-57 L | 7 | 33 | 11 | 5 | 11 | 0 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 5 | 1 | 0 |
| 4 | 2022-01-10 | at MNMRR | 85-80 W | 13 | 42 | 29 | 12 | 15 | 2 | 3 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 3 | 0 |
| 3 | 2021-12-11 | at CROWN | 95-52 W | 13 | 36 | 26 | 11 | 13 | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| 2 | 2021-12-04 | vs FINL | 102-74 W | 2 | 22 | 7 | 2 | 7 | 1 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 1 | 2021-12-03 | vs MARNB | 84-34 W | 10 | 20 | 20 | 9 | 18 | 0 | 1 | 2 | 2 | 9 | 0 | 2 | 5 | 6 | 2 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For