Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-02-21 | vs St. Mary's | 68-63 W | 3 | 27 | 7 | 2 | 11 | 0 | 3 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | 3 |
| 19 | 2026-02-18 | at Adrian | 59-80 L | 9 | 29 | 24 | 8 | 18 | 5 | 8 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 7 |
| 18 | 2026-02-14 | vs HOPE | 43-81 L | 1 | 25 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| 17 | 2026-02-11 | at Calvin | 49-69 L | 8 | 27 | 14 | 6 | 12 | 2 | 3 | 0 | 2 | 7 | 4 | 3 | 1 | 2 | 7 |
| 16 | 2026-02-07 | vs ALBN | 59-70 L | 7 | 30 | 12 | 5 | 9 | 1 | 4 | 1 | 1 | 5 | 4 | 1 | 2 | 2 | 5 |
| 15 | 2026-02-04 | at Alma | 55-72 L | 7 | 30 | 19 | 8 | 18 | 2 | 4 | 1 | 3 | 7 | 1 | 1 | 0 | 1 | 2 |
| 14 | 2026-01-31 | vs KMZOO | 51-61 L | 5 | 29 | 13 | 5 | 15 | 0 | 4 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 3 |
| 13 | 2026-01-28 | vs Calvin | 41-82 L | 4 | 30 | 13 | 6 | 10 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 12 | 2026-01-24 | at TRINE | 39-92 L | 1 | 21 | 5 | 2 | 10 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 7 |
| 11 | 2026-01-17 | at Kalamazoo | 45-55 L | 7 | 34 | 13 | 5 | 10 | 0 | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 6 |
| 10 | 2026-01-14 | at Wheaton (Ill.) | 48-67 L | 3 | 28 | 6 | 2 | 7 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 8 |
| 9 | 2026-01-10 | at Hope | 43-104 L | 3 | 26 | 8 | 4 | 16 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 6 |
| 8 | 2026-01-07 | at St. Mary's | 67-76 L | 6 | 26 | 11 | 5 | 11 | 1 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 6 |
| 7 | 2026-01-03 | vs Alma | 53-68 L | 3 | 35 | 16 | 6 | 16 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | 2025-12-30 | vs WCRST | 66-47 W | 4 | 22 | 8 | 1 | 7 | 1 | 3 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 4 |
| 5 | 2025-12-29 | at TRNSV | 45-61 L | 5 | 33 | 8 | 4 | 12 | 0 | 3 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 5 |
| 4 | 2025-12-21 | vs WIPLT | 43-67 L | 2 | 25 | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 6 |
| 3 | 2025-12-20 | at Hanover | 51-70 L | 6 | 30 | 16 | 6 | 11 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 5 |
| 2 | 2025-12-13 | vs Trine | 45-82 L | 1 | 25 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| 1 | 2025-12-06 | at Albion | 63-97 L | 3 | 29 | 7 | 2 | 10 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 6 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers