Oglethorpe

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Giles · K. Jenkins · E. Buck · G. Cole · K. Williams 8 13 7 +6 5-7 1-1 0-0 3 4 3 0 1
S. Giles · K. Jenkins · A. Bleckley · E. Buck · K. Culpepper 2 3 0 +3 1-2 0-0 1-1 1 0 0 0 0
S. Giles · A. Bleckley · G. Cole · K. Culpepper · K. Williams 1 2 0 +2 0-0 0-0 2-2 0 0 0 0 0
S. Giles · K. Jenkins · A. Bleckley · E. Buck · G. Cole 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Giles · A. Bleckley · E. Buck · G. Cole · K. Culpepper 0 0 1 -1 0-0 0-2 0-0 1 0 0 0 0
S. Giles · A. Bleckley · E. Buck · G. Cole · K. Williams 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Giles · K. Jenkins · A. Bleckley · G. Cole · K. Culpepper 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Bleckley · E. Buck · G. Cole · M. Johnston · K. Williams 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Hendrix

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Broberg · K. Coughran · J. Tate · K. Gallien · C. Kriesel-Bigler 12 10 15 -5 2-9 1-2 3-5 10 3 0 1 5
J. Tate · E. Flores · K. Gallien · C. Kriesel-Bigler · K. McNeill 6 17 15 +2 4-8 3-5 0-0 4 6 3 0 0
K. Coughran · J. Tate · K. Gallien · C. Kriesel-Bigler · K. McNeill 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals