Hamline

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Pilgrim · K. Poirier · J. Sammons · C. Vogt · J. Brown 7 6 4 +2 3-4 0-1 0-0 2 3 2 1 3
D. Daniels · M. Lee · S. Pilgrim · K. Poirier · C. Vogt 2 2 2 0 1-3 0-0 0-0 2 1 0 0 0
S. Pilgrim · K. Poirier · R. Usgaard · E. Behrman · J. Brown 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
D. Daniels · S. Pilgrim · R. Usgaard · E. Behrman · J. Brown 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
D. Daniels · S. Pilgrim · K. Poirier · R. Usgaard · C. Vogt 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Saint Mary`s (Minn.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Euerle · S. Schoenthaler · J. Thone · B. Begrowicz · B. Pethke 3 2 6 -4 1-2 0-1 0-0 1 1 1 0 2
O. Brown · C. Euerle · J. Stefely · J. Thone · B. Pethke 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
O. Brown · J. Stefely · A. Stephens · J. Thone · B. Pethke 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Euerle · J. Stefely · J. Thone · B. Begrowicz · B. Pethke 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Athnos · O. Brown · J. Stefely · A. Stephens · B. Begrowicz 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals