Lawrence
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Deshler · B. Hoster · A. Lisowe · K. Rinehart · K. Schumacher | 3 | 8 | 5 | +3 | 1-4 | 2-3 | 0-0 | 4 | 3 | 0 | 0 | 0 |
| A. Deshler · B. Hoster · A. Lisowe · K. Rinehart · P. Kealey | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Hoster · A. Lisowe · K. Rinehart · J. Schulz · K. Schumacher | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Finlandia
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Burke · B. Ruska · H. Gervais · A. Osuna · P. Yoho | 4 | 8 | 8 | 0 | 1-5 | 2-7 | 0-0 | 8 | 3 | 0 | 0 | 3 |
| M. Burke · B. Ruska · E. Cole · H. Gervais · P. Yoho | 2 | 6 | 3 | +3 | 0-2 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| M. Burke · B. Ruska · M. Turunen · E. Cole · P. Yoho | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Turunen · E. Cole · A. Osuna · K. Rajala · P. Yoho | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |