Massachusetts-Dartmouth

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
E. Bornemann · K. Garrity · C. Moriarty · B. Castantini · C. Liston 8 4 2 +2 2-9 0-1 0-0 4 2 1 0 2
E. Bornemann · M. Daigle · S. Singletary · C. Kane · A. Silva 6 7 2 +5 3-4 0-0 1-2 2 2 0 1 1
E. Bornemann · E. Fahey · S. Singletary · C. Kane · A. Silva 4 4 3 +1 2-4 0-0 0-1 2 0 1 0 1
E. Bornemann · M. Daigle · C. Moriarty · B. Castantini · C. Liston 3 8 0 +8 4-4 0-1 0-0 4 2 0 0 0
M. Daigle · E. Fahey · K. Garrity · S. Singletary · B. Castantini 2 0 0 0 0-1 0-0 0-0 2 0 0 0 1
E. Bornemann · K. Garrity · C. Moriarty · S. Singletary · B. Castantini 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Bornemann · M. Daigle · K. Garrity · S. Singletary · B. Castantini 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Daigle · C. Moriarty · B. Castantini · C. Liston · A. Silva 0 0 2 -2 0-0 0-1 0-0 0 0 0 0 0
Totals

Eastern Nazarene

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Brown · A. Carradine · A. Tonello · J. Grays · P. Neufeld 7 2 4 -2 0-4 0-0 2-2 7 0 1 1 5
S. Brown · A. Carradine · M. Green · A. Tonello · K. Brasil 4 2 0 +2 0-1 0-0 2-2 3 0 0 0 2
A. Carradine · M. Green · A. Tonello · K. Brasil · K. Holl 2 0 4 -4 0-2 0-1 0-0 3 0 0 0 2
S. Brown · A. Carradine · M. Green · A. Tonello · P. Neufeld 1 0 0 0 0-0 0-0 0-0 1 0 0 0 1
A. Carradine · M. Green · A. Tonello · K. Holl · P. Neufeld 1 0 2 -2 0-1 0-1 0-0 0 0 0 0 0
A. Carradine · M. Green · K. Brasil · K. Holl · P. Neufeld 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals