Delaware Valley
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Wills · L. Moretti · S. Glenn · E. Kutskel · K. Williams | 8 | 5 | 8 | -3 | 2-6 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 1 |
| S. Wills · L. Moretti · S. Glenn · J. Hyman · E. Kutskel | 7 | 0 | 5 | -5 | 0-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 |
| S. Wills · L. Moretti · C. Shaw · C. Baker · J. Hyman | 4 | 4 | 0 | +4 | 1-2 | 0-0 | 2-5 | 7 | 0 | 0 | 0 | 1 |
| L. Moretti · C. Shaw · S. Glenn · J. Hyman · K. Williams | 4 | 0 | 5 | -5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| S. Wills · L. Moretti · C. Baker · J. Hyman · E. Kutskel | 3 | 3 | 9 | -6 | 1-4 | 0-2 | 1-2 | 5 | 0 | 0 | 0 | 0 |
| S. Wills · L. Moretti · C. Shaw · S. Glenn · K. Williams | 1 | 3 | 4 | -1 | 0-0 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| S. Wills · L. Moretti · C. Baker · S. Glenn · K. Williams | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Wills · L. Moretti · C. Shaw · C. Baker · S. Glenn | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Moretti · E. Buckman · J. Hyman · E. Kutskel · K. Williams | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Buckman · S. Glenn · J. Hyman · E. Kutskel · K. Williams | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Wills · L. Moretti · S. Glenn · J. Hyman · A. Jones | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Moretti · S. Glenn · J. Hyman · E. Kutskel · K. Williams | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Misericordia
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fasti · M. Haefele · H. Kolvenbach · H. Loughlin · M. McCaffrey | 7 | 4 | 5 | -1 | 2-8 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 |
| J. Barth · T. Zamolyi · G. Delfino · E. Fasti · M. Santacroce | 4 | 5 | 0 | +5 | 1-5 | 1-2 | 0-0 | 7 | 1 | 2 | 0 | 2 |
| J. Barth · E. Haefele · E. Hayes · T. Zamolyi · G. Delfino | 4 | 1 | 0 | +1 | 0-3 | 0-1 | 1-2 | 5 | 0 | 1 | 0 | 1 |
| E. Haefele · N. Tracey · A. Bondi · E. Fasti · M. Santacroce | 3 | 2 | 2 | 0 | 1-1 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 2 |
| N. Tracey · T. Zamolyi · A. Bondi · G. Delfino · M. Haefele | 3 | 4 | 3 | +1 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| J. Barth · T. Zamolyi · A. Bondi · G. Delfino · M. Haefele | 2 | 6 | 3 | +3 | 0-1 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 1 |
| A. Bondi · M. Haefele · H. Kolvenbach · H. Loughlin · M. McCaffrey | 2 | 5 | 2 | +3 | 1-2 | 1-1 | 0-1 | 1 | 1 | 0 | 0 | 0 |
| J. Barth · E. Hayes · A. Bondi · G. Delfino · M. Haefele | 1 | 0 | 2 | -2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Haefele · E. Hayes · N. Tracey · E. Fasti · M. Haefele | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Haefele · E. Hayes · N. Tracey · T. Zamolyi · M. Haefele | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Barth · E. Haefele · E. Hayes · N. Tracey · M. Haefele | 0 | 3 | 0 | +3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J. Barth · T. Zamolyi · A. Bondi · E. Fasti · M. Haefele | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Barth · E. Hayes · T. Zamolyi · A. Bondi · G. Delfino | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |