Ohio Wesleyan
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Corbett · K. Henning · T. Londot · K. Walker · E. Wenger | 7 | 8 | 15 | -7 | 1-6 | 2-3 | 0-0 | 4 | 3 | 0 | 0 | 3 |
| M. Gentile · T. Londot · S. McQuade · H. Scheblo · C. Welker | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Corbett · J. Grimsley · S. McQuade · H. Scheblo · C. Welker | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Corbett · M. Gentile · S. McQuade · H. Scheblo · C. Welker | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Gentile · S. McQuade · H. Scheblo · C. Welker · E. Wenger | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Corbett · J. Grimsley · K. Henning · S. McQuade · C. Welker | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Ohio Northern
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Dumbaugh · K. Dysert · K. Mengos · M. Porter · J. Snyder | 4 | 9 | 8 | +1 | 3-4 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 1 |
| M. Dumbaugh · J. Kimes · K. Mengos · J. Snyder · C. Yoder | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Dumbaugh · K. Mengos · M. Porter · J. Snyder · C. Yoder | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Kimes · S. Kocian · M. Porter · J. Snyder · C. Yoder | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Kimes · K. Mengos · M. Porter · J. Snyder · C. Yoder | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Dumbaugh · K. Dysert · J. Kimes · S. Kocian · J. Snyder | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |