Rowan
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Rulon · A. Kriley · K. Sytsma · A. Johnson · G. Marshall | 13 | 20 | 12 | +8 | 7-10 | 1-3 | 3-6 | 10 | 4 | 1 | 2 | 4 |
| O. Rulon · J. Hoffner · K. Sytsma · K. Brown · G. Marshall | 3 | 2 | 3 | -1 | 1-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 |
| O. Rulon · D. Peters · K. Brown · A. Johnson · G. Marshall | 1 | 2 | 2 | 0 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| O. Rulon · A. Kriley · D. Peters · A. Johnson · G. Marshall | 1 | 3 | 3 | 0 | 0-3 | 1-1 | 0-1 | 6 | 1 | 0 | 0 | 1 |
| O. Rulon · S. Tello · K. Brown · J. Duverglas · A. Johnson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Tello · K. Brown · J. Duverglas · A. Johnson · G. Marshall | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O. Rulon · A. Kriley · K. Sytsma · S. Tello · A. Johnson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O. Rulon · J. Hoffner · A. Kriley · K. Sytsma · K. Brown | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O. Rulon · J. Hoffner · A. Kriley · K. Sytsma · A. Johnson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O. Rulon · J. Hoffner · D. Peters · K. Brown · G. Marshall | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Stockton
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Peterson · K. Flournoy · M. Forry · E. Donzanti · N. Miller | 6 | 8 | 10 | -2 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| L. Wright · M. Forry · E. Donzanti · R. Harris-Scott · N. Miller | 6 | 4 | 9 | -5 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 |
| A. Peterson · L. Wright · E. Donzanti · R. Harris-Scott · M. Noordeloos | 4 | 4 | 6 | -2 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| A. Peterson · M. Forry · E. Donzanti · R. Harris-Scott · N. Miller | 3 | 5 | 4 | +1 | 1-1 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 2 |
| A. Peterson · K. Flournoy · E. Donzanti · R. Harris-Scott · N. Miller | 1 | 3 | 4 | -1 | 0-1 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| A. Peterson · L. Wright · M. Forry · E. Donzanti · R. Harris-Scott | 1 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| A. Peterson · L. Wright · M. Forry · E. Donzanti · K. Gelston | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Forry · E. Donzanti · K. Gelston · R. Harris-Scott · N. Miller | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Peterson · E. Donzanti · R. Harris-Scott · N. Miller · M. Noordeloos | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |