Eastern
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Robinson · B. Young-Harris · B. Rivers · B. Schmidt · D. Brown | 7 | 9 | 8 | +1 | 4-5 | 0-0 | 1-2 | 4 | 1 | 2 | 1 | 2 |
| R. Robinson · B. Young-Harris · N. Harris · J. Harris · D. Brown | 6 | 7 | 2 | +5 | 3-4 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 2 |
| R. Robinson · V. Kneis · J. Harris · B. Schmidt · D. Brown | 5 | 3 | 9 | -6 | 0-2 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 5 |
| R. Robinson · B. Young-Harris · V. Kneis · B. Rivers · D. Brown | 2 | 5 | 2 | +3 | 0-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
| B. Young-Harris · N. Harris · V. Kneis · B. Rivers · D. Brown | 2 | 3 | 2 | +1 | 0-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 |
| B. Young-Harris · M. McLaughlin · J. Harris · B. Rivers · B. Schmidt | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| R. Robinson · N. Harris · V. Kneis · J. Harris · D. Brown | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Robinson · B. Young-Harris · J. Harris · B. Rivers · D. Brown | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Young-Harris · N. Harris · M. McLaughlin · J. Harris · B. Rivers | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Robinson · B. Young-Harris · V. Kneis · B. Schmidt · K. Zazopoulos | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Young-Harris · V. Kneis · B. Schmidt · K. Zazopoulos · D. Brown | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Young-Harris · N. Harris · V. Kneis · B. Schmidt · K. Zazopoulos | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Messiah
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Isaac · A. Rohrer · K. Smoluk · M. Thornton · G. Cryan | 8 | 11 | 7 | +4 | 4-7 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 0 |
| K. Smoluk · M. Thornton · G. Cryan · E. Eckley · M. Zimmerman | 6 | 0 | 5 | -5 | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 |
| B. Isaac · H. Maraday · A. Rohrer · M. Thornton · E. Eckley | 5 | 9 | 0 | +9 | 4-6 | 0-0 | 1-1 | 3 | 2 | 3 | 2 | 1 |
| B. Isaac · H. Maraday · G. Cryan · E. Eckley · M. Zimmerman | 4 | 4 | 5 | -1 | 2-5 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 1 |
| B. Isaac · A. Rohrer · K. Smoluk · M. Thornton · E. Eckley | 2 | 6 | 2 | +4 | 0-2 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| B. Isaac · G. Cryan · B. Breinich · E. Eckley · M. Zimmerman | 2 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Rohrer · K. Smoluk · M. Thornton · G. Cryan · E. Eckley | 1 | 3 | 5 | -2 | 0-0 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| A. Rohrer · K. Smoluk · M. Thornton · G. Cryan · M. Zimmerman | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Isaac · H. Maraday · M. Thornton · G. Cryan · M. Zimmerman | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Maraday · K. Smoluk · G. Cryan · E. Eckley · M. Zimmerman | 0 | 0 | 3 | -3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Isaac · H. Maraday · A. Rohrer · M. Thornton · M. Zimmerman | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Smoluk · M. Thornton · G. Cryan · B. Breinich · E. Eckley | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |