Colby
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Davis · S. Hancock · K. McCrum · A. Burns · K. Dunbar | 6 | 4 | 9 | -5 | 2-4 | 0-2 | 0-0 | 4 | 1 | 0 | 2 | 2 |
| E. Davis · K. McCrum · A. Burns · P. Russell · G. Coutu | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Albanese · K. McCrum · A. Burns · P. Russell · G. Coutu | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Davis · S. Hancock · A. Burns · G. Coutu · K. Dunbar | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Husson
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Worcester · B. Campbell · S. Ireland · E. Alley · V. Duarte | 9 | 9 | 4 | +5 | 3-9 | 1-1 | 0-0 | 6 | 2 | 1 | 0 | 0 |
| S. Ireland · L. Huckins · J. Overman · M. Peach · S. Allen | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Tapparo · L. Huckins · J. Overman · M. Peach · S. Allen | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |