SUNY Potsdam
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Smith · D. Dufrane · N. Hansen · R. Luckie · H. Marcellus | 8 | 2 | 8 | -6 | 0-6 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 |
| K. Fofana · A. Smith · N. Hansen · M. Horton · H. Marcellus | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Fofana · A. Smith · D. Dufrane · M. Horton · H. Marcellus | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Fofana · D. Dufrane · C. Shear · M. Horton · H. Marcellus | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith · D. Dufrane · N. Hansen · M. Horton · H. Marcellus | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
SUNY Fredonia
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Einink · J. Law · A. Chiacchia · A. Szumigala · S. Turley | 14 | 8 | 7 | +1 | 3-13 | 0-0 | 2-2 | 10 | 0 | 1 | 1 | 2 |
| Totals |