Alfred

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Boland · B. Hicks · S. Pierre-Louis · J. Wilcox · C. Kottwitz 4 2 3 -1 1-3 0-0 0-0 2 0 0 0 2
K. Boland · J. Wilcox · A. Figueroa · C. Kottwitz · L. McCoy 4 2 3 -1 1-4 0-1 0-0 2 1 1 0 0
K. Boland · S. Pierre-Louis · J. Wilcox · A. Figueroa · L. McCoy 1 0 5 -5 0-3 0-3 0-0 3 0 1 0 0
K. Boland · B. Hicks · S. Pierre-Louis · A. Figueroa · L. McCoy 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Boland · B. Hicks · J. Wilcox · A. Figueroa · L. McCoy 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Boland · B. Hicks · J. Wilcox · A. Figueroa · C. Kottwitz 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Russell Sage

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Bowman · M. Holmes · E. Parslow · L. Cross · M. Flynn 6 12 4 +8 3-4 2-3 0-0 4 4 0 0 3
K. Bowman · M. Holmes · E. Parslow · L. Cross · M. Bush 2 3 5 -2 0-3 1-3 0-0 6 1 0 0 1
Totals