Skidmore
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Donnelly · H. English · A. Fustini · V. Moceri · C. Opfer | 4 | 4 | 6 | -2 | 1-6 | 0-3 | 2-2 | 7 | 1 | 0 | 0 | 1 |
| K. Donnelly · A. Fustini · V. Moceri · C. Opfer · L. Berg | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Donnelly · A. Fustini · V. Moceri · T. Ong · L. Berg | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Rensselaer
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Goodell · S. Iton · E. Eckhardt · L. Martin · S. O'Keefe | 5 | 6 | 4 | +2 | 3-6 | 0-1 | 0-0 | 5 | 3 | 0 | 2 | 0 |
| E. Eckhardt · S. Krumbhaar · L. Martin · I. Ortea · L. Stone | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Iton · E. Eckhardt · S. Krumbhaar · I. Ortea · L. Stone | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Iton · E. Eckhardt · S. Krumbhaar · I. Ortea · C. Lewis | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |