Stevenson

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Tennyson · M. Keita · D. Campbell · O. Coleman · B. Hall 12 11 2 +9 5-17 0-3 1-3 15 2 4 1 2
J. Curry · I. Sanders · K. Tennyson · H. Crist · O. Coleman 9 12 7 +5 4-10 1-4 1-1 9 4 2 0 2
I. Sanders · K. Tennyson · H. Crist · O. Coleman · M. Jacobs 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Tennyson · D. Campbell · O. Coleman · B. Hall · M. Jacobs 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
I. Sanders · H. Crist · O. Coleman · B. Hall · M. Jacobs 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
Totals

Hood

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
D. Robinson · E. Pitt · M. Savoy · L. Keeney · L. Vetter 11 7 12 -5 3-8 0-1 1-2 7 1 1 0 3
D. Robinson · C. Hill · E. Pitt · M. Savoy · L. Keeney 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
D. Robinson · M. Savoy · T. Ford · L. Keeney · L. Vetter 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Herndon · M. Savoy · T. Ford · L. Keeney · L. Vetter 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
D. Robinson · C. Hill · E. Pitt · T. Ford · L. Keeney 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
Totals