Hiram
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burgos · E. Johnson · A. Vannoy · A. Conroy · A. Holzman | 4 | 4 | 4 | 0 | 2-5 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| E. Johnson · A. Vannoy · J. Scott · S. Spehn · A. Conroy | 3 | 3 | 5 | -2 | 0-4 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 1 |
| B. Burgos · E. Johnson · A. Vannoy · S. Spehn · A. Holzman | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Johnson · A. Vannoy · J. Scott · S. Spehn · T. Wright | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Burgos · E. Johnson · A. Vannoy · J. Scott · S. Spehn | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
DePauw
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Budde · M. Franke · M. Howard · S. Kopp · C. Keefe | 3 | 4 | 4 | 0 | 2-6 | 0-2 | 0-0 | 7 | 0 | 0 | 0 | 1 |
| E. Budde · M. Howard · S. Kopp · C. Keefe · E. LeMasters | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |