Trinity (Tex.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
R. Chavez · R. Gordon · M. Hughes · M. Weaver · A. Wise 5 10 9 +1 2-2 2-3 0-0 2 2 1 0 4
R. Chavez · J. Ackerman · E. Daniel · M. Lancaster · J. Rudd 2 3 3 0 1-1 0-2 1-2 2 1 1 0 0
M. Hughes · J. Ackerman · E. Daniel · M. Lancaster · J. Rudd 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Hughes · J. Ackerman · E. Daniel · J. Rudd · A. Wise 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Chavez · M. Hughes · M. Weaver · J. Ackerman · A. Wise 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Chavez · M. Hughes · J. Ackerman · J. Rudd · A. Wise 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Chavez · R. Gordon · M. Hughes · J. Ackerman · E. Daniel 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Colorado College

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Torbet · N. Duplain · E. Underbrink · M. Gertz · J. Odom 7 15 12 +3 6-8 1-4 0-0 4 5 3 1 2
C. Torbet · N. Duplain · J. Meltzer · J. Moore · J. Odom 5 2 7 -5 1-4 0-0 0-0 4 1 0 0 2
N. Duplain · J. Meltzer · J. Moore · M. Gertz · J. Odom 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals