Christopher Newport

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
B. Dufrene · M. Fancher · J. Daguilh · Z. Tannor · M. Maloney 5 7 2 +5 2-6 1-1 0-0 3 3 1 1 0
M. Wright · J. Bonivel · A. Beran · K. Kirkland · B. Hodges 5 5 5 0 2-5 0-1 1-1 2 2 1 0 1
B. Dufrene · A. Thomas · J. Bonivel · J. Daguilh · Z. Tannor 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
D. Byrd · A. Thomas · J. Bonivel · J. Daguilh · Z. Tannor 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Dufrene · J. Bonivel · J. Daguilh · Z. Tannor · M. Maloney 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
D. Byrd · J. Daguilh · M. Howdyshell · K. Kirkland · J. Norman 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Wesley

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
M. Binkley · T. Gibbs · M. Newsome-Murray · S. Johnson · S. O'Neale 5 4 10 -6 2-3 0-2 0-0 5 1 0 1 3
T. Gibbs · M. Newsome-Murray · S. Johnson · M. Shacklock · K. Watson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Newsome-Murray · S. Johnson · M. Shacklock · K. Watson · J. Smith 0 0 0 0 0-0 0-1 0-0 2 0 0 0 1
Totals