Kalamazoo

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
E. Kozal · D. Simon · G. Andrews · M. Gough · L. Munoz 6 6 9 -3 1-4 0-0 4-4 3 1 1 1 2
E. Kozal · D. Simon · S. Fraser · M. Gough · L. Munoz 5 4 9 -5 2-4 0-1 0-0 2 1 1 0 1
E. Kozal · D. Simon · A. Tomlinson · M. Gough · I. Clark 4 4 11 -7 2-5 0-1 0-0 2 1 1 0 1
E. Kozal · D. Simon · A. Tomlinson · M. Gough · L. Munoz 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Bluffton

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Rowe · M. Sheerer · B. Graham · T. Mills · A. O'Donnell 5 11 4 +7 3-5 1-1 2-2 4 2 1 0 1
T. Mills · C. Moore · N. Hemminger · A. Parkins · E. Sherman 1 2 4 -2 1-1 0-1 0-0 1 0 0 0 1
T. Mills · C. Moore · K. Brock · N. Hemminger · E. Sherman 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Mills · C. Moore · K. Brock · E. Sherman · A. O'Donnell 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Mills · K. Brock · N. Hemminger · E. Sherman · A. O'Donnell 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Mills · C. Moore · N. Hemminger · E. Sherman · A. O'Donnell 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals