Ursinus
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Guy · L. Lannon · K. McNeave · L. Konstanzer · T. Suler | 2 | 8 | 0 | +8 | 2-6 | 1-2 | 1-2 | 7 | 1 | 0 | 0 | 0 |
| B. Clarke · R. Guy · L. Lannon · P. Boyer · L. Konstanzer | 2 | 2 | 0 | +2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
| B. Clarke · R. Guy · L. Lannon · L. Konstanzer · T. Suler | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Clarke · C. Maccaroni · F. Bogiatzis · P. Boyer · M. DiLeo | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Swarthmore
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bell · H. Raymond · A. Woodside · A. Posta · E. Stiles | 3 | 0 | 2 | -2 | 0-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 |
| H. Raymond · B. Scott · A. Pirron · M. O'Neil · L. O'Sullivan | 3 | 0 | 8 | -8 | 0-4 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 2 |
| H. Raymond · A. Woodside · A. Pirron · A. Posta · E. Stiles | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |