Pacific Lutheran

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
L. Nicholson · K. Voss · A. Hurd · S. Kelleigh · K. Sturdivan 9 7 12 -5 1-3 1-4 2-2 6 1 2 0 5
M. Cooper · M. Cox · A. Hurd · K. Sturdivan · K. Adams 1 1 0 +1 0-0 0-0 1-2 2 0 0 0 0
L. Nicholson · M. Cox · L. Furu · S. Kelleigh · D. Roady 1 0 4 -4 0-0 0-0 0-0 0 0 0 0 1
M. Cox · A. Hurd · S. Kelleigh · K. Sturdivan · K. Adams 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Cooper · M. Cox · A. Hurd · S. Kelleigh · K. Adams 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Cox · L. Furu · A. Hurd · D. Roady · K. Rademacher 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
L. Nicholson · M. Cox · L. Furu · A. Hurd · D. Roady 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
L. Nicholson · K. Voss · S. Kelleigh · D. Roady · K. Adams 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
L. Nicholson · K. Voss · S. Kelleigh · K. Adams · K. Rademacher 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Whitman

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Brewer · A. Ketner · S. McGarity · C. Poe · E. Rommel 8 12 7 +5 3-7 2-3 0-0 4 1 2 0 2
C. Brewer · M. Martin · C. Poe · M. Burdett · M. Stone 5 7 1 +6 2-4 1-2 0-2 5 2 1 0 2
M. Martin · M. Burdett · A. Hughes · M. Stone · N. Whitesel 1 7 5 +2 0-0 2-2 1-2 1 2 0 0 0
C. Brewer · M. Martin · S. McGarity · C. Poe · E. Rommel 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Brewer · M. Martin · S. McGarity · E. Rommel · M. Burdett 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Brewer · M. Martin · S. McGarity · M. Burdett · M. Stone 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals