Lesley

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
H. Berry · J. Blair · A. Kerley · P. Stowers · S. Phillips 60 42 80 -38 16-46 1-7 7-11 38 8 3 1 22
Totals

Maine-Farmington

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
G. Dwyer · M. Rioux · J. Dow · M. Mayo · E. Sykes 6 10 2 +8 4-6 0-0 2-2 4 3 0 0 0
J. Hamilton · M. White · J. Stevens · R. McMinis · S. Poli 4 3 2 +1 0-3 1-1 0-0 0 1 1 0 1
G. Dwyer · M. Rioux · J. Dow · M. Mayo · S. Poli 2 6 2 +4 1-1 0-1 4-5 3 1 0 0 1
G. Dwyer · R. McMinis · M. Rioux · J. Dow · M. Mayo 1 0 0 0 0-1 0-1 0-0 1 0 0 0 0
G. Dwyer · R. McMinis · J. Dow · M. Mayo · S. Poli 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Stevens · E. Small · G. Dwyer · R. McMinis · M. Rioux 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Hamilton · E. Small · G. Dwyer · M. Rioux · J. Dow 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Small · G. Dwyer · M. Rioux · J. Dow · M. Mayo 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Stevens · E. Small · R. McMinis · M. Rioux · J. Dow 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Hamilton · J. Stevens · R. McMinis · M. Rioux · J. Dow 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Stevens · R. McMinis · M. Rioux · J. Dow · M. Mayo 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Hamilton · J. Stevens · G. Dwyer · R. McMinis · M. Rioux 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. White · G. Dwyer · R. McMinis · J. Dow · M. Mayo 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Stevens · G. Dwyer · M. Rioux · J. Dow · S. Poli 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Hamilton · M. White · J. Stevens · J. Dow · S. Poli 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. McMinis · M. Rioux · J. Dow · M. Mayo · S. Poli 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. White · J. Stevens · G. Dwyer · J. Dow · S. Poli 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Hamilton · E. Small · G. Dwyer · R. McMinis · M. Rioux 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals