Howard Payne

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Castillo · P. McKethan · M. Cisneroz · V. Matlock · D. Jackson 3 3 6 -3 0-4 1-1 0-0 3 1 1 0 1
S. Castillo · K. Cunningham · P. McKethan · M. Cisneroz · V. Matlock 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Castillo · K. Cunningham · J. Evans · M. Cisneroz · V. Matlock 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Cunningham · J. Evans · P. McKethan · M. Cisneroz · V. Matlock 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Evans · P. McKethan · M. Cisneroz · V. Matlock · D. Jackson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Castillo · P. McKethan · M. Cisneroz · V. Matlock · S. Ochoa -1 3 0 +3 0-0 1-4 0-0 4 1 0 0 0
Totals

Schreiner

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Dyall · A. Hilliard · C. Simmons · K. Alvarado · J. Villa 2 0 3 -3 0-3 0-0 0-0 2 0 0 0 0
K. Dyall · S. Fennell · C. Simmons · K. Alvarado · J. Villa 0 6 0 +6 0-0 2-3 0-0 3 2 1 0 1
C. Jones · K. Dyall · C. Simmons · K. Alvarado · J. Villa 0 0 3 -3 0-0 0-2 0-0 1 0 0 0 0
Totals