Lasell

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
M. Church · L. Bougie · J. Caron · B. Fenton · D. Ross 7 0 18 -18 0-3 0-1 0-0 1 0 0 0 4
M. Church · M. Cota · B. Fenton · B. Hoffman · D. Ross 3 4 4 0 1-1 0-3 2-2 4 1 0 0 3
M. Church · M. Cota · L. Bougie · J. Caron · T. Hughey 2 0 4 -4 0-1 0-0 0-0 0 0 0 0 1
M. Church · M. Cota · B. Fenton · B. Hoffman · T. Hughey 1 0 2 -2 0-1 0-1 0-0 2 0 0 0 0
M. Cota · B. Fenton · B. Hoffman · T. Hughey · D. Ross 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Church · M. Cota · L. Bougie · T. Hughey · D. Ross 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Emmanuel (Mass.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Puglisi · A. Fox · M. McCarthy · M. McLaughlin · K. Weaver 6 11 3 +8 3-5 1-2 2-2 3 4 2 2 1
J. Chalk · A. Ezell · O. Dalphonse · C. Miller · O. Marks 5 18 0 +18 4-5 3-4 1-1 5 7 3 1 1
R. Maynard · S. Puglisi · M. McCarthy · T. VanLandschoot · T. Ferguson 5 7 3 +4 2-6 1-2 0-0 6 3 0 0 0
R. Maynard · A. Fox · M. McCarthy · M. McLaughlin · K. Weaver 3 1 4 -3 0-1 0-1 1-2 2 0 0 0 2
J. Chalk · O. Dalphonse · A. Fox · C. Miller · O. Marks 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Chalk · O. Dalphonse · A. Fox · M. McCarthy · C. Miller 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Maynard · O. Dalphonse · A. Fox · M. McCarthy · C. Miller 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Maynard · O. Dalphonse · A. Fox · M. McCarthy · K. Weaver 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Maynard · S. Puglisi · M. McCarthy · T. Ferguson · A. Willauer 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals