Augsburg

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
N. Borkhuis · B. Dyshaw · S. Levine · L. Thompson · B. Zins 7 8 6 +2 3-5 0-0 2-2 5 3 0 0 2
K. Ahlstrom · S. Levine · A. Luger · K. Ware · B. Zins 3 0 2 -2 0-1 0-2 0-0 2 0 1 0 2
S. Levine · A. Luger · L. Thompson · K. Ware · B. Zins 3 4 4 0 1-2 0-0 2-2 1 1 0 1 1
K. Ahlstrom · S. Levine · L. Thompson · K. Ware · B. Zins 2 2 2 0 1-1 0-0 0-0 0 0 1 0 1
K. Ahlstrom · B. Dyshaw · S. Levine · A. Luger · K. Ware 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
N. Borkhuis · B. Dyshaw · S. Levine · K. Ware · B. Zins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Ahlstrom · N. Borkhuis · S. Levine · A. Luger · K. Ware 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Ahlstrom · S. Levine · A. Luger · L. Thompson · K. Ware 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Ahlstrom · B. Dyshaw · S. Levine · K. Ware · B. Zins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Ahlstrom · N. Borkhuis · S. Levine · K. Ware · B. Zins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Bethel (Minn.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Dahlquist · A. Montbriand · K. Nye · T. Sheley · K. Swenson 4 4 6 -2 0-2 1-2 1-2 2 1 1 0 1
K. Dahlquist · L. Handzus · A. Montbriand · L. Parker · K. Thomsen 4 5 6 -1 2-4 0-0 1-1 2 1 0 0 1
N. Berscheid · K. Dahlquist · L. Parker · M. Petrich · K. Swenson 2 0 2 -2 0-0 0-0 0-0 0 0 0 0 2
K. Dahlquist · L. Handzus · A. Montbriand · K. Nye · T. Sheley 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Dahlquist · L. Handzus · A. Montbriand · T. Sheley · K. Thomsen 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
N. Berscheid · K. Dahlquist · A. Montbriand · M. Petrich · K. Swenson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals