Finlandia

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Daavitala · K. Richards · H. Makela · M. Berg · M. Glenn 8 12 28 -16 3-5 1-8 3-4 6 1 0 0 3
J. Daavitala · K. Richards · H. Makela · M. Berg · T. Pertile 4 4 7 -3 1-7 0-2 2-2 8 1 0 0 0
J. Daavitala · K. Richards · M. Berg · T. Pertile · J. Faccio 2 7 8 -1 2-3 1-8 0-0 8 2 0 0 2
J. Daavitala · K. Richards · H. Makela · M. Berg · J. Faccio 2 0 1 -1 0-0 0-0 0-0 1 0 0 0 2
J. Daavitala · H. Makela · M. Berg · T. Pertile · J. Faccio 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Adrian

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Garvey · A. Goosby · A. Kondrath · A. Kubik · R. Bucher 5 6 1 +5 2-3 0-0 2-3 1 1 2 0 1
M. Nay · A. Morris · S. Garvey · A. Kubik · E. Somerville 3 7 4 +3 2-3 1-5 0-0 6 1 0 0 1
K. Crawford · S. Garvey · A. Kondrath · A. Kubik · R. Bucher 2 3 4 -1 1-3 0-2 1-2 3 0 0 1 0
S. Garvey · A. Kondrath · A. Kubik · R. Bucher · M. Caldwell 1 2 2 0 1-2 0-0 0-0 1 0 0 0 0
K. Crawford · S. Garvey · A. Kubik · R. Bucher · E. Somerville 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Nay · S. Garvey · A. Kondrath · A. Kubik · E. Somerville 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Nay · K. Crawford · S. Garvey · A. Kondrath · A. Kubik 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Crawford · A. Morris · S. Garvey · A. Kubik · R. Bucher 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Garvey · A. Goosby · A. Kondrath · R. Bucher · M. Caldwell 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals