Defiance

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
E. Smay · K. Tietje · B. Osborne · M. White · S. Stamm 3 1 2 -1 0-2 0-2 1-2 2 0 0 0 0
E. Smay · K. Tietje · A. Williams · W. Schalk · S. Ervin 2 7 11 -4 2-3 1-4 0-0 1 1 0 0 0
K. Conine · E. Smay · B. Osborne · M. White · S. Stamm 1 0 0 0 0-1 0-0 0-0 3 0 0 0 1
E. Smay · K. Tietje · W. Schalk · M. White · S. Ervin 1 1 0 +1 0-0 0-0 1-2 1 0 0 0 0
E. Smay · K. Tietje · B. Osborne · W. Schalk · M. White 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Conine · E. Smay · K. Tietje · A. Williams · S. Ervin 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Smay · K. Tietje · W. Schalk · S. Ervin · S. Stamm 0 2 3 -1 0-0 0-2 2-2 2 0 0 0 0
E. Smay · K. Tietje · A. Williams · S. Ervin · S. Stamm 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Franklin

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Brewer · K. Comer · L. DeSutter · S. Taylor · E. Alfrey 8 12 6 +6 4-5 0-0 4-6 8 2 0 0 1
K. Brewer · K. Comer · L. DeSutter · K. Smith · E. Alfrey 5 11 7 +4 4-6 1-2 0-0 6 3 0 0 1
L. DeSutter · A. May · S. Taylor · R. Achenbach · M. O'Day 3 2 2 0 0-3 0-1 2-2 5 0 0 0 1
A. May · S. Taylor · R. Achenbach · K. Smith · M. O'Day 2 2 3 -1 0-2 0-0 2-3 2 0 0 0 0
K. Brewer · M. Fisher · A. May · S. Taylor · M. O'Day 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Comer · M. Fisher · A. May · S. Taylor · M. O'Day 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Brewer · L. DeSutter · A. May · S. Taylor · E. Alfrey 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
L. DeSutter · M. Fisher · A. May · S. Taylor · R. Achenbach 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Brewer · L. DeSutter · M. Fisher · S. Taylor · M. O'Day 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
Totals