Nebraska Wesleyan
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cook · K. Sanchez · F. TeKolste · K. Ashley · M. Nishida | 6 | 5 | 2 | +3 | 1-6 | 1-2 | 0-0 | 6 | 2 | 2 | 0 | 2 |
| K. Sanchez · F. TeKolste · K. Ashley · A. Kalal · A. Wetzel | 4 | 2 | 4 | -2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| F. TeKolste · K. Ashley · A. Kalal · M. Nishida · K. Phillips | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 4 | 0 | 0 | 0 | 0 |
| C. Cook · F. TeKolste · K. Ashley · M. Nishida · K. Phillips | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| F. TeKolste · K. Ashley · A. Kalal · K. Phillips · K. Stokey | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| F. TeKolste · K. Ashley · A. Kalal · K. Stokey · A. Wetzel | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Carthage
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harris · G. Sanchez · E. Thomas · M. Vukovich · B. Gilbert | 7 | 2 | 5 | -3 | 1-4 | 0-3 | 0-0 | 7 | 0 | 0 | 1 | 3 |
| M. Hozzian · E. Thomas · M. Vukovich · M. Masini · R. Szydlowski | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Hozzian · E. Thomas · M. Vukovich · B. Gilbert · M. Masini | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Harris · E. Thomas · B. Gilbert · M. Masini · R. Szydlowski | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| M. Harris · G. Sanchez · E. Thomas · B. Gilbert · R. Szydlowski | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |