Transylvania

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
N. Coffman · E. Thomas · K. Smith · J. Fender · H. Neeley 4 2 2 0 1-4 0-1 0-0 3 1 0 0 0
N. Coffman · K. Dobson · A. McKenzie · K. Smith · J. Fender 3 5 8 -3 2-2 0-2 1-1 1 2 1 0 1
N. Coffman · K. Dobson · K. Smith · J. Fender · H. Neeley 3 0 4 -4 0-2 0-1 0-0 1 0 1 0 1
N. Coffman · K. Dobson · A. McKenzie · K. Smith · C. Pharris 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
N. Coffman · E. Thomas · K. Smith · H. Neeley · R. Cox 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Oglethorpe

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Bleckley · E. Buck · M. Fortson · C. Hughes · K. Kennebrew 3 8 5 +3 1-2 2-2 0-0 2 2 0 0 1
A. Bentley · K. Culpepper · D. Carroll · C. Hughes · A. Atwater 3 2 2 0 1-5 0-1 0-0 5 0 0 0 1
K. Culpepper · D. Carroll · C. Hughes · A. Atwater · C. Haney 2 1 0 +1 0-0 0-0 1-2 2 0 0 0 1
E. Buck · K. Culpepper · C. Hughes · A. Atwater · K. Kennebrew 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Culpepper · D. Carroll · C. Hughes · A. Atwater · E. McPhee 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals