Schreiner
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Goertz · K. Jackson · S. Fennell · C. Jones · O. Lott | 5 | 5 | 8 | -3 | 1-4 | 0-1 | 3-8 | 10 | 0 | 1 | 0 | 3 |
| K. Jackson · T. Rambeau · B. Sanders · S. Fennell · C. Jones | 2 | 0 | 2 | -2 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| T. Rambeau · S. Fennell · C. Jones · C. Simmons · J. Villa | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Rambeau · S. Fennell · C. Jones · O. Lott · J. Villa | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Jackson · S. Fennell · C. Jones · O. Lott · J. Villa | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Jackson · T. Rambeau · S. Fennell · C. Jones · C. Simmons | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals |
Lewis & Clark
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Zinn · A. Afolabi · M. Leith · C. Ochoco · L. Wood | 4 | 6 | 3 | +3 | 3-6 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 |
| C. Zinn · S. Anderson · A. Afolabi · C. Ochoco · L. Wood | 2 | 2 | 0 | +2 | 1-4 | 0-1 | 0-2 | 6 | 1 | 1 | 0 | 0 |
| C. Zinn · A. Afolabi · N. Kelly · M. Leith · C. Ochoco | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Zinn · S. Anderson · K. Koeppen · M. Leith · L. Wood | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Zinn · K. Mathewson · N. Kelly · K. Koeppen · M. Leith | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Zinn · N. Kelly · M. Leith · C. Ochoco · L. Wood | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Zinn · S. Anderson · N. Kelly · K. Koeppen · M. Leith | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |