Cabrini

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
M. Decker · A. Keys · T. Holmes · E. Dodds · M. O'Connell 5 2 4 -2 0-1 0-0 2-2 1 0 2 0 3
M. Decker · A. Keys · D. Peterson · K. Startare · R. Oliver 4 2 3 -1 1-2 0-0 0-0 1 1 0 1 2
M. Decker · A. Keys · D. Peterson · K. Startare · M. O'Connell 3 5 4 +1 2-4 0-0 1-2 3 0 0 0 0
M. Decker · A. Keys · D. Peterson · K. Startare · E. Dodds 0 0 0 0 0-0 0-0 0-1 3 0 1 0 1
M. Decker · A. Keys · D. Peterson · E. Dodds · M. O'Connell 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Decker · A. Keys · M. Martin · D. Peterson · M. O'Connell 0 0 0 0 0-0 0-1 0-0 1 0 0 0 0
A. Keys · M. Martin · K. Startare · R. Oliver · M. O'Connell 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Decker · M. Martin · D. Peterson · T. Holmes · E. Dodds 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Decker · M. Martin · T. Holmes · E. Dodds · M. O'Connell 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Decker · A. Keys · T. Holmes · R. Oliver · E. Dodds 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Decker · A. Keys · K. Startare · R. Oliver · E. Dodds 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Widener

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Colella · A. Ferrucci · K. Reiter · B. Wylie · A. Gallagher 16 12 6 +6 5-9 0-1 2-2 5 2 6 0 6
C. Colella · A. Ferrucci · A. Glick · K. Reiter · A. Furgiuele 7 8 13 -5 2-5 0-2 4-4 5 1 0 0 2
C. Colella · A. Ferrucci · A. Glick · K. Reiter · A. Gallagher 2 0 4 -4 0-2 0-2 0-1 4 0 0 0 3
P. Davis · K. Reiter · B. Wylie · A. Furgiuele · A. Gallagher 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
P. Davis · A. Ferrucci · B. Wylie · A. Furgiuele · A. Gallagher 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Ferrucci · N. Sutliff · B. Wylie · A. Furgiuele · A. Gallagher 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Colella · A. Ferrucci · N. Sutliff · A. Furgiuele · A. Gallagher 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals