Blackburn
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. George · B. Rae · C. Pollock · R. Schreier · D. Smith | 6 | 2 | 9 | -7 | 1-7 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 |
| A. George · C. Fellin · C. Pollock · R. Schreier · A. Stiltner | 3 | 4 | 2 | +2 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| A. George · B. Rae · C. Fellin · C. Pollock · D. Smith | 2 | 0 | 4 | -4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| A. George · C. Fellin · C. Pollock · R. Schreier · D. Smith | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Millikin
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Going · A. Saklak · R. Weber · Y. Ypya · E. Schultz | 10 | 13 | 2 | +11 | 5-7 | 0-0 | 3-5 | 7 | 4 | 1 | 0 | 2 |
| K. Going · A. Saklak · Y. Ypya · D. Curry · E. Schultz | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Going · A. Saklak · D. Curry · E. Hoyer · E. Schultz | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |